HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 428 | 370 | 120 | 560 | 193 | 501 | 160 | 263 | 576 | - | 417 | 463 | 158 | 342 | 390 | 225 | 386 | 208 | 253 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 29 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 35 | 64 | -9 | 9261 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 4/6/2025 9:33:27 PM | ||||||||||||||||||||||
CAPTURE ID: |