HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 30 | 29 | 37 | 38 | 32 | 59 | 38 | 40 | 47 | - | 44 | 26 | 67 | 36 | 51 | 82 | 40 | 49 | 47 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 | 0 | 0 |
PLAYER 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 22 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 24 | 46 | -12 | 102713 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Miner 49'er | ||||||||||||||||||||||
DATE: | 12/23/2024 3:01:36 AM | ||||||||||||||||||||||
CAPTURE ID: |