HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 485 | 505 | 141 | 566 | 306 | 89 | 423 | 276 | 475 | - | 602 | 501 | 147 | 600 | 514 | 299 | 562 | 241 | 230 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 4 | 3 | 3 | 8 | 2 | 2 | 4 | 4 | 4 | 34 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 68 | -4 | 5215 |
PLAYER 2 | 3 | 3 | 2 | 6 | 3 | 3 | 5 | 5 | 3 | 33 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 39 | 72 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 11/20/2024 4:30:18 AM | ||||||||||||||||||||||
CAPTURE ID: |