HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 473 | 416 | 136 | 516 | 322 | 399 | 502 | 216 | 259 | - | 483 | 361 | 171 | 223 | 527 | 269 | 225 | 90 | 286 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | 0 | 0 |
PLAYER 1 | 4 | 3 | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 35 | 6 | 4 | 2 | 6 | 6 | 4 | 4 | 4 | 8 | 44 | 79 | +6 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Laurel Park | ||||||||||||||||||||||
DATE: | 3/31/2025 2:23:44 AM | ||||||||||||||||||||||
CAPTURE ID: |