Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 450 390 136 449 320 485 157 522 282 3191 454 427 226 457 544 267 304 161 259 3099 6290 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 4 3 4 5 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 3 2 3 2 4 4 26 3 3 2 3 3 4 3 3 3 27 53 -19 4010
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Tundra Peak
DATE: 4/10/2025 10:13:06 AM
CAPTURE ID: 04100257232025

Video

No video set by owner

Comments