Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 410 374 176 551 277 436 161 508 282 3175 434 560 225 91 425 228 445 171 250 2829 6004 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 3 5 3 2 3 3 27 3 5 4 3 3 3 4 4 4 33 60 -12 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Coral Vista
DATE: 4/11/2025 3:25:07 PM
CAPTURE ID: 04110813132025

Video

No video set by owner

Comments