HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 530 | 434 | 185 | 319 | 545 | 136 | 266 | 565 | 257 | 3237 | 374 | 165 | 520 | 281 | 422 | 271 | 299 | 271 | 321 | 2924 | 6161 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 30 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 34 | 64 | -8 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Sequoia Grove | ||||||||||||||||||||||
DATE: | 5/9/2025 8:47:22 AM | ||||||||||||||||||||||
CAPTURE ID: |