HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 2 | 517 | 136 | 602 | 315 | 104 | 503 | 307 | 521 | - | 510 | 505 | 133 | 601 | 516 | 301 | 603 | 247 | 261 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 32 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 3 | 4 | 32 | 64 | -8 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 1/11/2025 8:59:50 AM | ||||||||||||||||||||||
CAPTURE ID: |