HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 446 | 398 | 146 | 465 | 334 | 487 | 137 | 534 | 280 | 3227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3227 | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 4 | 7 | 4 | 2 | 5 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | +1 | 4148 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Tundra Peak | ||||||||||||||||||||||
DATE: | 4/14/2025 3:28:47 PM | ||||||||||||||||||||||
CAPTURE ID: |