HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 459 | 411 | 142 | 524 | 320 | 401 | 501 | 203 | 282 | 3243 | 480 | 351 | 168 | 238 | 527 | 273 | 217 | 93 | 282 | 2629 | 5872 | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 1 | 5 | 3 | 3 | 4 | 2 | 5 | 29 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 29 | 58 | -15 | 14236 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Laurel Park | ||||||||||||||||||||||
DATE: | 4/14/2025 8:21:13 PM | ||||||||||||||||||||||
CAPTURE ID: |