HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 474 | 415 | 141 | 523 | 305 | 401 | 490 | 149 | 264 | - | 493 | 351 | 169 | 225 | 525 | 253 | 229 | 98 | 289 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | 0 | 0 |
PLAYER 1 | 4 | 3 | 2 | 5 | 4 | 6 | 6 | 2 | 3 | 35 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 34 | 69 | -4 | 3989 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Laurel Park | ||||||||||||||||||||||
DATE: | 4/15/2025 3:32:27 AM | ||||||||||||||||||||||
CAPTURE ID: |