HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 34 | 23 | 36 | 41 | 63 | 37 | 55 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 342 | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
PLAYER 1 | 1 | 2 | 3 | 3 | 3 | 4 | 8 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | +1 | 40936 |
PLAYER 2 | 3 | 3 | 4 | 2 | 3 | 3 | 7 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | +4 | 28647 |
PLAYER 3 | 1 | 2 | 3 | 2 | 4 | 1 | 10 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | E | 51711 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 1/1/2025 5:24:30 AM | ||||||||||||||||||||||
CAPTURE ID: |