HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 1 | 510 | 137 | 569 | 307 | 83 | 500 | 275 | 511 | - | 457 | 504 | 234 | 515 | 499 | 266 | 593 | 117 | 227 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 29 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 2 | 4 | 33 | 62 | -10 | 11923 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 1/12/2025 5:59:59 AM | ||||||||||||||||||||||
CAPTURE ID: |