HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 431 | 473 | 201 | 295 | 303 | 417 | 153 | 448 | 254 | - | 417 | 426 | 181 | 538 | 427 | 148 | 81 | 628 | 269 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 33 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 33 | 66 | -7 | 6713 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Glacier Ranch | ||||||||||||||||||||||
DATE: | 11/22/2024 3:07:36 AM | ||||||||||||||||||||||
CAPTURE ID: |