HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 378 | 520 | 196 | 612 | 301 | 113 | 435 | 269 | 468 | - | 578 | 542 | 223 | 461 | 512 | 304 | 565 | 110 | 248 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 24 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 5 | 28 | 52 | -20 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 1/14/2025 1:44:40 AM | ||||||||||||||||||||||
CAPTURE ID: |