HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 470 | 524 | 153 | 573 | 311 | 103 | 507 | 279 | 464 | - | 565 | 527 | 146 | 570 | 481 | 285 | 574 | 84 | 227 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 28 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 29 | 57 | -15 | 0 |
PLAYER 2 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 32 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 | 62 | -10 | 11938 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 11/23/2024 3:41:05 AM | ||||||||||||||||||||||
CAPTURE ID: |