HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 449 | 390 | 124 | 546 | 291 | 104 | 487 | 585 | 286 | - | 458 | 471 | 327 | 174 | 496 | 451 | 132 | 624 | 275 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 25 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 36 | 61 | -12 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Cypress Cove | ||||||||||||||||||||||
DATE: | 12/4/2024 5:25:39 AM | ||||||||||||||||||||||
CAPTURE ID: |