HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 420 | 560 | 128 | 561 | 520 | 168 | 154 | 151 | 541 | - | 354 | 629 | 133 | 564 | 462 | 87 | 460 | 50 | 276 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 6 | 33 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 39 | 72 | E | 0 |
PLAYER 2 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 31 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 39 | 70 | -2 | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 10/28/2024 12:36:21 AM | ||||||||||||||||||||||
CAPTURE ID: |