Golden Tee Unplugged 2011

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 458 440 117 518 265 210 413 566 297 3284 463 511 207 259 440 485 89 547 268 3269 6553 0 0
PAR 4 4 3 5 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72 0 0
PLAYER 1 3 3 3 3 3 3 3 3 4 28 3 3 2 2 3 4 2 5 5 29 57 -15 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Grizzly Flats
DATE: 3/2/2025 8:44:38 PM
CAPTURE ID: 0321331402025

Video

No video set by owner

Comments