HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 466 | 396 | 126 | 561 | 260 | 89 | 499 | 561 | 320 | - | 458 | 440 | 290 | 95 | 519 | 490 | 129 | 578 | 293 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 0 | 0 |
PLAYER 1 | 6 | 3 | 3 | 7 | 3 | 2 | 5 | 4 | 8 | 41 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 34 | 75 | +2 | 6877 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Cypress Cove | ||||||||||||||||||||||
DATE: | 11/23/2024 4:01:00 PM | ||||||||||||||||||||||
CAPTURE ID: |