Golden Tee Live 2007

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 366 383 154 590 301 476 170 509 279 3228 493 560 201 175 381 223 462 140 240 2875 6103 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 2 3 3 5 3 3 2 4 3 28 5 5 4 3 4 4 5 3 4 37 65 -7 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 10/29/2024 5:31:26 AM
CAPTURE ID: 10282213462024

Video

No video set by owner

Comments