HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 38 | 35 | 35 | 43 | 64 | 35 | 54 | - | 42 | 43 | 42 | 28 | 65 | 37 | 45 | 47 | 51 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | 0 | 0 |
PLAYER 1 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | 2 | 20 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 6 | 5 | 31 | 51 | -6 | 63161 |
PLAYER 2 | 3 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 23 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 21 | 44 | -13 | 76972 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 9/22/2024 2:37:44 PM | ||||||||||||||||||||||
CAPTURE ID: |