HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 34 | 53 | 34 | 49 | 47 | 24 | 35 | 38 | 47 | 361 | 23 | 35 | 41 | 35 | 40 | 65 | 29 | 113 | 108 | 489 | 850 | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 57 | 0 | 0 |
PLAYER 1 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 23 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 30 | 53 | -4 | 61196 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | King Putt's Tomb | ||||||||||||||||||||||
DATE: | 10/1/2024 11:39:40 PM | ||||||||||||||||||||||
CAPTURE ID: |