HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 52 | 37 | 33 | 43 | 24 | 28 | 37 | 44 | - | 31 | 38 | 44 | 35 | 40 | 68 | 31 | 113 | 107 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 57 | 0 | 0 |
PLAYER 1 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 21 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 28 | 49 | -8 | 81425 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | King Putt's Tomb | ||||||||||||||||||||||
DATE: | 10/2/2024 4:16:44 AM | ||||||||||||||||||||||
CAPTURE ID: |