HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 443 | 482 | 167 | 573 | 303 | 107 | 504 | 573 | 282 | - | 421 | 459 | 284 | 98 | 492 | 430 | 157 | 612 | 278 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 36 | 71 | -2 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Cypress Cove | ||||||||||||||||||||||
DATE: | 12/30/2024 2:16:39 AM | ||||||||||||||||||||||
CAPTURE ID: |