HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 40 | 33 | 35 | 43 | 62 | 36 | 61 | - | 41 | 46 | 39 | 35 | 50 | 17 | 46 | 60 | 52 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | 0 | 0 |
PLAYER 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 24 | 3 | 4 | 1 | 6 | 5 | 5 | 3 | 2 | 7 | 36 | 60 | +3 | 59794 |
PLAYER 2 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 22 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 27 | 49 | -8 | 63606 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 10/4/2024 1:04:59 AM | ||||||||||||||||||||||
CAPTURE ID: |