Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 462 408 152 525 313 397 498 208 262 3225 487 361 170 229 539 275 220 88 289 2658 5883 0 0
PAR 4 4 3 5 4 4 5 3 4 36 5 4 3 4 5 4 4 3 5 37 73 0 0
PLAYER 1 3 4 3 4 3 3 4 2 4 30 3 4 3 2 5 4 4 4 3 32 62 -11 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Laurel Park
DATE: 4/24/2025 8:42:32 PM
CAPTURE ID: 04241827522025

Video

No video set by owner

Comments