Golden Tee Unplugged 2013

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 472 408 138 534 306 408 488 143 283 3180 479 339 171 225 534 281 219 93 281 2622 5802 0 0
PAR 4 4 3 5 4 4 5 3 4 36 5 4 3 4 5 4 4 3 5 37 73 0 0
PLAYER 1 3 3 2 3 3 3 4 3 3 27 5 3 2 3 5 3 3 3 6 33 60 -13 9748
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Laurel Park
Date: 4/27/2025 7:41:57 AM
CAPTURE ID: 04262324452025

Video

No video set by owner

Comments