HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 455 | 414 | 116 | 260 | 425 | 71 | 237 | 467 | 249 | 2694 | 357 | 134 | 483 | 260 | 393 | 172 | 291 | 278 | 305 | 2673 | 5367 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 30 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 9 | 4 | 43 | 73 | +1 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Sequoia Grove | ||||||||||||||||||||||
Date: | 4/27/2025 4:03:26 PM | ||||||||||||||||||||||
CAPTURE ID: |