HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 373 | 401 | 136 | 606 | 199 | 585 | 162 | 236 | 610 | 3308 | 439 | 456 | 199 | 392 | 380 | 253 | 410 | 191 | 296 | 3016 | 6324 | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 27 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 28 | 55 | -18 | 8043 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Indigo Mound | ||||||||||||||||||||||
Date: | 5/21/2025 7:17:15 PM | ||||||||||||||||||||||
CAPTURE ID: |