Power Putt Live 2013

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 49 37 38 44 22 30 48 41 26 - 10 30 42 35 39 21 29 39 30 - - 0 0
PAR 2 3 3 3 3 3 3 3 3 26 3 3 3 3 3 3 3 4 3 28 54 0 0
PLAYER 1 2 3 3 2 3 5 3 2 3 26 4 4 3 3 2 3 2 5 2 28 54 E 64834
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Lost Vegas
DATE: 1/31/2025 9:13:00 PM
CAPTURE ID:

Video

No video set by owner

Comments