أحدث المشاركات بواسطة Anox_slav

Battle Gear 4 Tuned

0 إجمالي المشاركات
Name Game Mode Car Track Direction Time Submitted

Daytona Championship USA

0 إجمالي المشاركات
Name Game Mode Race Mode Track Time Submitted

Daytona Championship USA New Season Edition

0 إجمالي المشاركات
Name Game Mode Race Mode Track Time Submitted

Dead Heat

0 إجمالي المشاركات
Name Car Track Time Submitted

Dirty Drivin'

0 إجمالي المشاركات
Name Car Track Time Submitted

Far Cry Paradise Lost

0 إجمالي المشاركات
Name level Real Time Play Time P1 Score Submitted

Gaelco Championship Tuning Race

0 إجمالي المشاركات
Name Car Track Time Submitted

Golden Tee Live 2006

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Live 2007

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2008

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2009

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2010

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2011

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2012

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2013

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2014

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2015

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2016

0 إجمالي المشاركات
Name Course Submitted

Golden Tee Unplugged 2017

0 إجمالي المشاركات
Name Course Submitted

H2Overdrive

0 إجمالي المشاركات
Name Boat Track Time Submitted

The House of the Dead 4

0 إجمالي المشاركات
Name Chapter Play Time P1 Score P2 Score Submitted

House of the Dead: Scarlet Dawn

0 إجمالي المشاركات
Name Stage Play Time P1 Score P2 Score Submitted

Initial D: Arcade Stage 6 Double Ace

0 إجمالي المشاركات
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 7 Double Ace Cross

0 إجمالي المشاركات
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 8 Infinity

778 إجمالي المشاركات
Name Game Mode Track Time Submitted
Time Attack Irohazaka Downhill 3:16:414 11-01-2026 03:19:33
Time Attack Irohazaka Downhill 3:15:183 11-01-2026 03:15:50
Time Attack Irohazaka Downhill 3:16:436 11-01-2026 03:12:10
Time Attack Akina Downhill 3:12:991 11-01-2026 03:07:46
Time Attack Akina Downhill 3:16:365 11-01-2026 03:04:10
Time Attack Akina Downhill 3:12:564 11-01-2026 02:56:44
Time Attack Akina Downhill 3:14:647 04-12-2025 04:25:52
Time Attack Akina Downhill 3:19:957 04-12-2025 04:22:31
Time Attack Akina Downhill 3:11:576 16-11-2025 23:07:09
Time Attack Akina Downhill 3:16:820 16-11-2025 23:03:35
Time Attack Akagi Downhill 2:53:879 20-10-2025 03:01:55
Time Attack Akagi Downhill 2:53:364 20-10-2025 02:58:37
Time Attack Akagi Downhill 2:53:910 20-10-2025 02:55:08
Time Attack Akina Downhill 3:11:507 16-10-2025 05:04:32
Time Attack Akina Downhill 3:11:519 16-10-2025 05:00:51
Time Attack Akina Downhill 3:09:225 14-10-2025 04:38:59
Time Attack Akina Downhill 3:07:609 14-10-2025 04:35:10
Time Attack Akina Downhill 3:12:042 14-10-2025 04:31:40
Time Attack Akina Downhill 3:08:372 14-10-2025 04:28:04
Time Attack Akina Downhill 3:10:325 11-10-2025 05:05:30
Time Attack Akina Hill Climb 3:25:593 11-10-2025 04:55:45
Time Attack Akina Downhill 3:24:067 11-10-2025 04:45:35
Time Attack Akina Downhill 3:14:649 11-10-2025 04:41:48
Story Tsubaki Line Downhill 3:24:226 02-10-2025 05:20:27
Story Akina Downhill 3:11:176 02-10-2025 05:16:01
Time Attack Akina Downhill 3:09:810 29-09-2025 00:49:14
Time Attack Akina Downhill 3:09:105 29-09-2025 00:45:42
Time Attack Akina Downhill 3:10:335 29-09-2025 00:42:10
Time Attack Akina Downhill 3:16:182 29-09-2025 00:38:36
Story Tsukuba Outbound 3:15:259 25-09-2025 05:50:11
Story Hakone Downhill 3:03:744 25-09-2025 05:45:07
Story Momiji Line Hill Climb 2:52:576 25-09-2025 05:41:14
Story Akina-Snow Hill Climb 3:45:167 25-09-2025 05:36:31
Story Akina Hill Climb 3:39:301 11-09-2025 04:49:12
Story Hakone Downhill 3:09:349 11-09-2025 04:44:33
Story Myogi Downhill 2:54:775 11-09-2025 04:35:18
Story Myogi Downhill 2:55:590 11-09-2025 04:31:51
Story Irohazaka Reverse 3:26:949 11-09-2025 04:26:55
Story Irohazaka Reverse 3:31:153 11-09-2025 04:23:00
Time Attack Akina Hill Climb 3:33:977 08-09-2025 04:42:07
Time Attack Akina-Snow Downhill 3:31:165 08-09-2025 04:36:21
Time Attack Akina-Snow Downhill 3:34:570 08-09-2025 04:32:27
Time Attack Akina-Snow Downhill 3:33:170 08-09-2025 04:28:26
Time Attack Akina Hill Climb 3:25:919 08-09-2025 04:24:09
Time Attack Akina Hill Climb 3:25:492 08-09-2025 04:20:21
Time Attack Akina Downhill 3:09:811 07-09-2025 00:52:02
Time Attack Akina Downhill 3:09:608 07-09-2025 00:48:01
Time Attack Akina Downhill 3:07:228 07-09-2025 00:44:28
Time Attack Akina Downhill 3:11:697 07-09-2025 00:40:45
Story Akina Downhill 3:10:210 06-09-2025 22:12:25
Story Akina Downhill 3:10:900 06-09-2025 22:08:24
Story Tsubaki Line Downhill 3:26:547 06-09-2025 22:04:18
Story Sadamine Downhill 3:01:703 31-08-2025 23:36:37
Time Attack Sadamine Downhill 3:00:553 31-08-2025 23:31:36
Story Akina-Snow Downhill 3:39:061 31-08-2025 23:27:35
Story Nagao Hill Climb 3:26:651 31-08-2025 23:12:46
Story Nagao Hill Climb 3:33:371 31-08-2025 23:08:49
Story Akagi Hill Climb 2:59:880 31-08-2025 23:03:19
Story Tsukuba Outbound 3:06:535 31-08-2025 22:59:37
Story Tsuchisaka Outbound 2:56:658 31-08-2025 22:55:50
Story Akina Hill Climb 3:23:956 31-08-2025 00:44:50
Story Akina Hill Climb 3:23:967 31-08-2025 00:40:57
Story Akina Downhill 2:43:098 31-08-2025 00:36:48
Story Akina Downhill 3:12:149 31-08-2025 00:33:08
Story Tsubaki Line Downhill 3:30:408 31-08-2025 00:28:28
Story Akina Downhill 3:12:374 30-08-2025 21:13:35
Story Akina Downhill 3:09:856 30-08-2025 21:09:20
Time Attack Akina Downhill 3:12:721 30-08-2025 21:02:18
Time Attack Akina Downhill 3:14:507 30-08-2025 20:08:59
Time Attack Akina Downhill 3:10:978 30-08-2025 20:05:11
Story Tsubaki Line Downhill 3:21:079 28-08-2025 03:52:27
Story Momiji Line Downhill 2:53:312 28-08-2025 03:47:51
Story Momiji Line Downhill 2:50:593 28-08-2025 03:43:04
Story Akina Downhill 3:11:857 28-08-2025 03:38:45
Time Attack Akina Downhill 3:09:291 28-08-2025 03:32:30
Story Akina Downhill 3:13:224 27-08-2025 06:27:10
Story Akina Hill Climb 3:21:707 27-08-2025 06:20:44
Story Hakone Hill Climb 3:10:357 26-08-2025 04:24:10
Story Happogahara Inbound 3:16:932 26-08-2025 04:18:27
Story Happogahara Inbound 3:22:586 26-08-2025 04:14:36
Story Happogahara Inbound 3:17:350 26-08-2025 04:10:36
Story Momiji Line Hill Climb 2:51:388 26-08-2025 04:05:29
Story Akina Hill Climb 3:23:546 26-08-2025 04:00:31
Story Irohazaka Downhill 3:20:556 26-08-2025 03:49:41
Story Irohazaka Downhill 3:25:663 26-08-2025 03:45:51
Story Akina Downhill 3:10:896 26-08-2025 03:39:20
Story Usui Clockwise 2:53:713 26-08-2025 03:35:05
Story Akina Downhill 3:11:791 21-08-2025 03:47:48
Story Tsubaki Line Hill Climb 3:33:357 21-08-2025 03:42:24
Story Tsubaki Line Hill Climb 3:31:553 21-08-2025 03:38:14
Story Akina Downhill 3:08:370 20-08-2025 06:25:10
Story Nagao Downhill 3:12:584 20-08-2025 06:20:52
Story Nagao Downhill 3:13:773 20-08-2025 06:16:48
Story Nagao Downhill 3:13:234 20-08-2025 06:10:49
Story Nagao Downhill 3:18:577 20-08-2025 03:29:29
Story Nagao Downhill 3:17:572 20-08-2025 03:25:15
Story Nagao Downhill 3:16:576 19-08-2025 05:20:24
Story Nagao Downhill 3:14:942 19-08-2025 05:16:20
Story Nagao Downhill 3:16:741 19-08-2025 05:11:53
Story Nagao Downhill 3:13:077 19-08-2025 05:07:38
Story Nagao Downhill 3:16:416 19-08-2025 05:03:45
Story Nagao Downhill 3:14:708 19-08-2025 04:59:36
Story Nanamagari Downhill 2:57:174 19-08-2025 04:31:12
Story Sadamine Downhill 3:06:296 19-08-2025 04:25:56
Story Akina-Snow Downhill 3:35:472 19-08-2025 04:11:34
Story Tsubaki Line Hill Climb 3:31:539 19-08-2025 04:05:22
Story Tsukuba Inbound 3:11:803 19-08-2025 04:00:02
Story Tsukuba Inbound 3:17:570 19-08-2025 03:56:14
Story Usui Counterclockwise 2:54:222 18-08-2025 03:12:48
Story Usui Counterclockwise 2:55:947 18-08-2025 03:09:14
Story Usui Counterclockwise 2:53:309 18-08-2025 03:05:39
Time Attack Akagi Downhill 2:51:946 17-08-2025 18:32:43
Time Attack Akagi Downhill 2:53:306 17-08-2025 18:24:04
Time Attack Akina Downhill 3:14:582 15-08-2025 03:51:58
Time Attack Irohazaka Downhill 3:15:698 15-08-2025 03:41:01
Time Attack Irohazaka Downhill 3:15:094 15-08-2025 03:37:18
Story Usui Counterclockwise 2:55:766 15-08-2025 03:28:53
Story Usui Counterclockwise 2:54:259 15-08-2025 03:25:24
Story Akina Downhill 3:11:189 15-08-2025 03:21:50
Story Akina Downhill 3:18:085 14-08-2025 03:39:04
Story Akina Downhill 3:11:326 14-08-2025 03:33:38
Story Momiji Line Downhill 2:53:184 14-08-2025 03:29:13
Story Tsubaki Line Downhill 3:23:587 14-08-2025 03:25:24
Story Akina Downhill 3:09:488 14-08-2025 03:20:52
Story Irohazaka Reverse 3:20:523 13-08-2025 04:37:09
Story Irohazaka Reverse 3:23:512 13-08-2025 04:33:13
Story Irohazaka Reverse 3:20:827 13-08-2025 04:29:10
Story Irohazaka Reverse 3:22:767 13-08-2025 04:25:19
Story Irohazaka Reverse 3:22:525 13-08-2025 04:18:23
Story Irohazaka Reverse 3:22:168 13-08-2025 04:14:26
Story Akina Hill Climb 3:26:112 13-08-2025 04:09:15
Story Irohazaka Reverse 3:21:359 13-08-2025 04:04:57
Story Irohazaka Reverse 3:23:691 13-08-2025 03:57:37
Story Irohazaka Reverse 3:26:325 13-08-2025 03:53:40
Story Irohazaka Reverse 3:22:739 13-08-2025 03:49:30
Story Irohazaka Reverse 3:23:713 13-08-2025 03:45:35
Story Irohazaka Reverse 3:23:898 13-08-2025 03:41:39
Story Hakone Hill Climb 3:11:198 13-08-2025 03:36:08
Story Akagi Hill Climb 3:04:145 13-08-2025 03:30:39
Story Akagi Hill Climb 3:12:237 13-08-2025 03:27:02
Story Akina Downhill 3:13:273 12-08-2025 03:54:50
Time Attack Akina Downhill 3:08:394 12-08-2025 03:44:32
Story Usui Counterclockwise 2:54:928 12-08-2025 03:38:59
Story Usui Counterclockwise 2:53:559 12-08-2025 03:35:21
Story Tsuchisaka Inbound 2:54:122 12-08-2025 03:30:12
Story Akina Downhill 3:11:698 12-08-2025 03:25:21
Time Attack Akina Downhill 3:08:842 09-08-2025 19:40:33
Time Attack Akina Downhill 3:11:802 09-08-2025 19:37:00
Time Attack Akina Downhill 3:10:971 09-08-2025 19:33:02
Story Momiji Line Downhill 2:50:963 09-08-2025 19:22:58
Story Momiji Line Downhill 2:51:354 09-08-2025 19:19:31
Story Momiji Line Downhill 2:51:024 09-08-2025 19:15:56
Story Momiji Line Downhill 2:51:752 09-08-2025 19:11:59
Time Attack Momiji Line Downhill 2:54:779 07-08-2025 04:23:18
Story Momiji Line Downhill 2:54:352 07-08-2025 04:18:13
Story Momiji Line Downhill 2:55:188 07-08-2025 04:14:49
Story Happogahara Inbound 3:18:455 07-08-2025 04:07:02
Story Tsukuba Outbound 3:10:193 07-08-2025 04:01:40
Story Akina Downhill 3:12:570 07-08-2025 03:56:27
Story Myogi Downhill 2:57:989 07-08-2025 03:52:28
Story Akina Downhill 3:12:263 07-08-2025 03:46:33
Story Akina-Snow Downhill 3:37:026 07-08-2025 03:42:30
Story Tsubaki Line Downhill 3:30:406 07-08-2025 03:37:53
Story Nagao Hill Climb 3:23:295 07-08-2025 03:33:24
Story Tsubaki Line Downhill 3:29:300 06-08-2025 04:41:56
Story Nagao Hill Climb 3:22:632 06-08-2025 04:37:27
Story Tsubaki Line Downhill 3:32:843 06-08-2025 04:19:34
Story Nagao Hill Climb 3:24:868 06-08-2025 04:15:01
Story Tsubaki Line Downhill 3:34:672 05-08-2025 06:05:04
Story Nagao Hill Climb 3:22:624 05-08-2025 06:00:29
Story Akina Downhill 3:13:169 05-08-2025 05:54:29
Story Nanamagari Hill Climb 3:01:885 05-08-2025 05:50:28
Story Tsubaki Line Downhill 3:29:891 05-08-2025 04:53:34
Story Nagao Hill Climb 3:23:868 05-08-2025 04:49:07
Story Nanamagari Hill Climb 3:05:472 05-08-2025 04:42:46
Tsubaki Line Downhill 3:16:545 02-08-2025 22:28:20
Story Tsubaki Line Downhill 3:25:318 02-08-2025 22:23:45
Story Akina Downhill 3:12:325 02-08-2025 19:15:24
Story Akina Downhill 2:44:112 02-08-2025 19:11:15
Story Akina Downhill 3:16:016 02-08-2025 19:06:13
Story Akina Downhill 3:12:967 02-08-2025 19:02:02
Time Attack Akina Downhill 3:11:367 02-08-2025 18:57:48
Time Attack Akina Downhill 3:13:851 02-08-2025 04:35:24
Time Attack Irohazaka Downhill 3:16:310 02-08-2025 04:29:06
Time Attack Irohazaka Downhill 3:16:940 02-08-2025 04:25:28
Time Attack Akina-Snow Downhill 3:33:570 02-08-2025 04:21:05
Time Attack Akina-Snow Downhill 3:34:062 02-08-2025 04:16:57
Story Akina Downhill 3:13:548 01-08-2025 05:12:06
Story Tsuchisaka Outbound 2:46:344 01-08-2025 05:07:57
Story Tsuchisaka Outbound 2:50:248 01-08-2025 05:04:37
Tsuchisaka Outbound 2:42:119 01-08-2025 04:34:36
Story Tsuchisaka Outbound 2:49:370 01-08-2025 04:30:44
Story Tsuchisaka Outbound 2:49:568 01-08-2025 04:27:22
Story Tsuchisaka Outbound 2:58:357 01-08-2025 04:24:02
Story Tsuchisaka Outbound 2:51:975 01-08-2025 04:20:30
Story Tsuchisaka Outbound 2:50:630 01-08-2025 04:16:40
Story Tsuchisaka Outbound 2:47:162 01-08-2025 04:13:20
Story Tsuchisaka Outbound 2:50:029 01-08-2025 04:10:03
Story Tsuchisaka Outbound 2:47:143 01-08-2025 04:06:05
Story Tsuchisaka Outbound 2:48:770 01-08-2025 04:02:42
Story Tsuchisaka Outbound 2:49:139 01-08-2025 03:59:16
Story Tsuchisaka Outbound 2:50:511 01-08-2025 03:55:52
Story Tsuchisaka Outbound 2:50:874 01-08-2025 03:52:23
Story Tsuchisaka Outbound 2:52:235 31-07-2025 03:36:36
Story Tsuchisaka Outbound 2:52:194 31-07-2025 03:33:00
Story Tsuchisaka Outbound 2:53:310 31-07-2025 03:29:37
Story Tsuchisaka Outbound 2:56:674 31-07-2025 03:26:08
Story Usui Clockwise 2:52:391 31-07-2025 03:20:59
Story Usui Clockwise 3:02:467 31-07-2025 03:17:34
Story Usui Clockwise 2:53:989 31-07-2025 03:13:49
Story Usui Clockwise 2:53:357 31-07-2025 03:10:06
Time Attack Usui Clockwise 2:53:610 31-07-2025 03:06:34
Time Attack Usui Clockwise 2:51:976 31-07-2025 03:03:17
Time Attack Usui Clockwise 2:50:789 31-07-2025 02:59:25
Time Attack Usui Clockwise 2:51:192 31-07-2025 02:55:50
Time Attack Usui Clockwise 2:55:505 31-07-2025 02:52:37
Story Usui Clockwise 2:54:445 31-07-2025 02:48:51
Story Usui Clockwise 2:54:639 30-07-2025 06:21:36
Time Attack Usui Clockwise 2:56:260 30-07-2025 06:17:44
Time Attack Usui Clockwise 2:55:038 30-07-2025 06:13:51
Time Attack Usui Clockwise 2:51:749 30-07-2025 06:10:28
Time Attack Usui Clockwise 2:53:229 30-07-2025 06:07:01
Story Sadamine Downhill 3:05:724 30-07-2025 05:55:31
Story Irohazaka Downhill 3:16:378 30-07-2025 05:50:33
Story Akina Hill Climb 3:35:425 30-07-2025 05:45:23
Story Akina Hill Climb 3:39:400 30-07-2025 05:41:17
Story Tsuchisaka Outbound 2:55:054 29-07-2025 03:40:46
Story Tsuchisaka Outbound 2:53:090 29-07-2025 03:37:11
Story Tsuchisaka Outbound 2:50:554 29-07-2025 03:33:46
Story Tsuchisaka Outbound 2:51:910 29-07-2025 03:30:24
Story Tsuchisaka Outbound 2:51:180 29-07-2025 03:26:37
Story Tsuchisaka Outbound 2:53:321 29-07-2025 03:22:54
Story Tsuchisaka Outbound 2:54:536 29-07-2025 03:19:11
Story Hakone Downhill 3:06:297 29-07-2025 03:15:33
Time Attack Irohazaka Downhill 3:14:414 28-07-2025 03:42:37
Time Attack Irohazaka Downhill 3:18:275 28-07-2025 03:38:59
Story Momiji Line Hill Climb 2:52:179 28-07-2025 03:34:38
Story Momiji Line Hill Climb 2:51:262 28-07-2025 03:31:00
Time Attack Akina Downhill 3:09:812 27-07-2025 23:58:24
Time Attack Akina Downhill 3:17:618 27-07-2025 23:54:51
Story Akina Hill Climb 3:25:907 25-07-2025 06:34:47
Story Akina Hill Climb 3:28:291 25-07-2025 06:30:45
Story Akina Downhill 3:12:703 25-07-2025 06:26:21
Story Akina Downhill 3:10:742 25-07-2025 06:22:01
Story Momiji Line Hill Climb 2:50:781 25-07-2025 06:17:45
Story Momiji Line Hill Climb 2:50:019 25-07-2025 06:14:17
Story Momiji Line Hill Climb 2:51:304 25-07-2025 06:10:33
Story Momiji Line Hill Climb 2:51:573 25-07-2025 06:06:54
Story Akina Downhill 3:10:537 24-07-2025 06:24:32
Time Attack Momiji Line Hill Climb 2:50:564 24-07-2025 06:19:18
Time Attack Momiji Line Hill Climb 2:47:385 24-07-2025 06:16:00
Time Attack Momiji Line Hill Climb 2:51:702 24-07-2025 06:12:50
Time Attack Momiji Line Hill Climb 2:50:743 24-07-2025 06:09:02
Time Attack Momiji Line Hill Climb 2:49:390 24-07-2025 06:05:50
Time Attack Momiji Line Hill Climb 2:50:041 24-07-2025 06:02:39
Time Attack Momiji Line Hill Climb 2:48:575 24-07-2025 05:57:39
Time Attack Momiji Line Hill Climb 2:49:932 24-07-2025 05:54:28
Story Momiji Line Hill Climb 2:52:572 24-07-2025 03:14:19
Story Momiji Line Hill Climb 2:53:451 24-07-2025 03:10:54
Story Momiji Line Hill Climb 2:54:087 24-07-2025 03:02:48
Story Momiji Line Hill Climb 2:53:581 24-07-2025 02:57:25
Time Attack Momiji Line Hill Climb 2:49:893 23-07-2025 04:56:48
Time Attack Momiji Line Hill Climb 2:52:125 23-07-2025 04:53:34
Time Attack Momiji Line Hill Climb 2:51:164 23-07-2025 04:50:01
Time Attack Momiji Line Hill Climb 2:53:455 23-07-2025 04:46:49
Story Momiji Line Hill Climb 2:51:380 23-07-2025 04:42:51
Story Momiji Line Hill Climb 2:54:072 23-07-2025 04:39:30
Story Momiji Line Hill Climb 2:52:810 23-07-2025 04:36:08
Story Momiji Line Hill Climb 2:54:837 23-07-2025 04:32:46
Story Momiji Line Hill Climb 2:50:714 22-07-2025 06:00:28
Story Momiji Line Hill Climb 2:52:492 22-07-2025 05:57:02
Story Momiji Line Hill Climb 2:52:321 22-07-2025 05:53:39
Story Momiji Line Hill Climb 2:53:399 22-07-2025 05:48:41
Story Momiji Line Hill Climb 2:54:668 22-07-2025 05:45:12
Story Momiji Line Hill Climb 2:54:256 22-07-2025 05:41:33
Story Momiji Line Hill Climb 2:53:862 22-07-2025 05:38:05
Story Happogahara Inbound 3:09:214 22-07-2025 05:33:15
Story Happogahara Inbound 3:12:202 22-07-2025 05:29:32
Story Happogahara Inbound 3:15:667 22-07-2025 05:24:07
Time Attack Momiji Line Hill Climb 2:55:293 22-07-2025 04:20:35
Time Attack Momiji Line Hill Climb 2:52:271 22-07-2025 04:17:01
Story Akina Downhill 3:10:020 22-07-2025 04:13:20
Story Akagi Downhill 3:01:288 22-07-2025 04:03:10
Story Happogahara Inbound 3:19:179 22-07-2025 03:58:10
Story Nanamagari Hill Climb 3:09:211 22-07-2025 03:52:46
Story Nanamagari Hill Climb 3:09:239 22-07-2025 03:47:24
Story Tsubaki Line Downhill 3:27:293 22-07-2025 03:42:27
Story Tsukuba Inbound 3:13:494 22-07-2025 03:37:17
Story Nagao Hill Climb 3:22:102 21-07-2025 06:45:42
Story Nagao Hill Climb 3:21:552 21-07-2025 06:41:51
Story Nagao Hill Climb 3:21:454 21-07-2025 06:37:59
Story Nagao Hill Climb 3:24:826 21-07-2025 06:28:19
Story Nagao Hill Climb 3:23:498 21-07-2025 06:24:24
Story Nagao Hill Climb 3:20:554 21-07-2025 06:20:25
Story Nagao Hill Climb 3:23:669 21-07-2025 06:16:33
Story Nagao Hill Climb 3:22:783 21-07-2025 06:12:25
Story Nagao Hill Climb 3:23:629 21-07-2025 06:08:28
Story Nagao Hill Climb 3:23:679 21-07-2025 06:04:32
Story Nagao Hill Climb 3:24:442 21-07-2025 06:00:24
Story Nagao Hill Climb 3:26:785 21-07-2025 05:56:30
Story Nagao Hill Climb 3:26:565 21-07-2025 05:48:00
Story Nagao Hill Climb 3:35:206 21-07-2025 02:35:11
Story Nagao Hill Climb 3:38:489 21-07-2025 02:30:59
Story Nagao Hill Climb 3:31:090 21-07-2025 02:26:49
Story Usui Counterclockwise 3:03:725 21-07-2025 02:21:36
Story Usui Counterclockwise 3:01:193 21-07-2025 02:12:36
Story Sadamine Downhill 3:04:967 21-07-2025 01:57:17
Story Sadamine Downhill 3:07:291 21-07-2025 01:53:31
Story Sadamine Downhill 3:10:370 21-07-2025 01:49:30
Story Sadamine Downhill 3:07:202 21-07-2025 01:45:33
Story Sadamine Downhill 3:08:132 21-07-2025 01:41:39
Story Sadamine Downhill 3:07:933 21-07-2025 01:37:24
Story Sadamine Downhill 3:07:700 21-07-2025 01:33:36
Story Sadamine Downhill 3:09:472 21-07-2025 01:29:45
Story Sadamine Downhill 3:11:983 21-07-2025 01:25:50
Story Sadamine Downhill 3:06:908 21-07-2025 01:21:54
Story Sadamine Downhill 3:06:713 21-07-2025 01:18:03
Story Sadamine Downhill 3:08:066 21-07-2025 01:14:08
Story Sadamine Downhill 3:07:706 21-07-2025 01:08:29
Story Sadamine Downhill 3:10:480 21-07-2025 01:04:28
Akina Downhill 3:03:614 20-07-2025 23:31:39
Story Akina Downhill 3:11:773 20-07-2025 23:27:21
Story Akina Downhill 3:11:524 20-07-2025 23:23:08
Story Sadamine Downhill 3:08:671 20-07-2025 23:18:47
Story Sadamine Hill Climb 2:37:698 20-07-2025 23:10:54
Story Sadamine Downhill 3:09:407 20-07-2025 23:07:12
Time Attack Sadamine Downhill 3:03:782 19-07-2025 18:37:22
Time Attack Sadamine Downhill 3:04:568 19-07-2025 18:33:35
Story Sadamine Downhill 3:09:516 19-07-2025 18:29:26
Time Attack Sadamine Downhill 3:03:177 19-07-2025 18:23:51
Time Attack Sadamine Downhill 2:59:398 19-07-2025 18:20:17
Time Attack Sadamine Downhill 3:02:361 19-07-2025 18:16:44
Story Sadamine Downhill 3:08:752 19-07-2025 17:45:56
Story Sadamine Downhill 3:07:266 19-07-2025 17:36:52
Story Sadamine Downhill 3:09:538 19-07-2025 17:32:43
Story Sadamine Downhill 3:11:596 19-07-2025 17:28:31
Story Sadamine Downhill 3:11:408 19-07-2025 17:24:22
Story Sadamine Downhill 3:10:555 19-07-2025 17:11:25
Story Sadamine Downhill 3:10:798 18-07-2025 05:23:38
Story Sadamine Downhill 3:10:949 18-07-2025 05:19:40
Story Sadamine Downhill 3:10:963 18-07-2025 05:15:37
Story Sadamine Downhill 3:10:540 18-07-2025 04:48:24
Story Sadamine Downhill 3:10:971 18-07-2025 04:44:24
Story Sadamine Downhill 3:10:958 18-07-2025 04:37:17
Story Sadamine Downhill 3:10:190 18-07-2025 04:33:12
Story Tsukuba Inbound 3:12:575 18-07-2025 04:24:50
Sadamine Downhill 3:04:947 18-07-2025 04:18:22
Story Sadamine Downhill 3:13:250 18-07-2025 04:14:04
Sadamine Downhill 3:05:361 18-07-2025 03:49:19
Story Sadamine Downhill 3:13:165 18-07-2025 03:36:42
Story Sadamine Hill Climb 2:39:909 18-07-2025 03:30:47
Time Attack Tsukuba Outbound 3:09:034 18-07-2025 02:33:44
Time Attack Nagao Downhill 3:19:942 18-07-2025 02:29:24
Story Sadamine Hill Climb 2:45:397 17-07-2025 05:32:28
Story Sadamine Downhill 3:10:490 17-07-2025 05:18:37
Story Sadamine Downhill 3:10:140 17-07-2025 05:14:30
Story Sadamine Downhill 3:10:301 17-07-2025 05:10:12
Story Sadamine Downhill 3:13:012 17-07-2025 05:06:08
Story Tsukuba Inbound 3:11:803 17-07-2025 04:30:38
Story Tsukuba Inbound 3:11:168 17-07-2025 04:26:57
Story Tsukuba Inbound 3:21:683 17-07-2025 04:23:15
Story Nagao Hill Climb 3:34:367 17-07-2025 04:18:41
Story Sadamine Hill Climb 2:36:213 17-07-2025 04:14:08
Story Sadamine Hill Climb 2:37:346 17-07-2025 04:07:17
Story Sadamine Downhill 3:12:033 17-07-2025 03:56:24
Story Sadamine Downhill 3:12:128 17-07-2025 03:52:20
Story Sadamine Downhill 3:16:284 17-07-2025 03:48:02
Story Sadamine Downhill 3:14:517 16-07-2025 06:15:17
Story Sadamine Downhill 3:12:112 16-07-2025 06:09:53
Story Nanamagari Downhill 2:57:717 16-07-2025 06:04:40
Story Hakone Downhill 3:07:324 16-07-2025 05:59:31
Story Nanamagari Hill Climb 3:04:501 16-07-2025 05:54:17
Story Nagao Hill Climb 3:25:262 16-07-2025 05:48:45
Story Nagao Downhill 3:17:422 16-07-2025 05:43:11
Story Tsukuba Inbound 3:19:788 16-07-2025 05:37:41
Story Tsukuba Inbound 3:09:619 16-07-2025 05:32:10
Story Hakone Downhill 2:43:746 16-07-2025 05:26:54
Story Tsubaki Line Downhill 3:40:051 16-07-2025 04:40:37
Story Tsubaki Line Hill Climb 3:33:244 16-07-2025 04:35:47
Story Akina Downhill 3:11:404 16-07-2025 04:31:16
Time Attack Akina Downhill 3:18:941 16-07-2025 03:57:20
Story Hakone Downhill 3:01:881 15-07-2025 06:13:43
Time Attack Hakone Downhill 3:01:435 15-07-2025 06:08:48
Time Attack Hakone Downhill 3:02:264 15-07-2025 06:05:18
Time Attack Hakone Downhill 3:03:953 15-07-2025 06:01:46
Story Myogi Downhill 2:54:853 15-07-2025 05:56:32
Story Myogi Downhill 2:55:269 15-07-2025 05:53:05
Story Myogi Downhill 2:53:045 15-07-2025 05:49:38
Story Sadamine Downhill 3:15:817 15-07-2025 04:19:41
Story Nagao Hill Climb 3:26:502 15-07-2025 04:14:38
Story Nagao Hill Climb 3:38:444 15-07-2025 04:06:21
Story Nagao Hill Climb 3:44:331 15-07-2025 03:50:31
Story Usui Counterclockwise 2:59:538 15-07-2025 03:44:57
Story Usui Counterclockwise 2:59:006 15-07-2025 03:36:08
Story Akina Hill Climb 3:27:461 15-07-2025 03:31:22
Time Attack Akina Hill Climb 3:26:112 15-07-2025 03:25:26
Time Attack Lake Akina Counterclockwise 2:14:079 14-07-2025 00:35:20
Time Attack Lake Akina Counterclockwise 2:15:068 14-07-2025 00:32:40
Time Attack Akina Downhill 3:10:847 14-07-2025 00:28:36
