H2OverdriveHighscore von:
Dennis1978
|
|
| Boat | Scorpion |
| Track | Down Underdrive (Backwards) |
| Speed | 211 km/h |
| Average Speed | 153.172 km/h |
| Lap 1 | 0:33:930 |
| Lap 2 | 0:37:120 |
| Lap 3 | 0:37:207 |
| Lap 4 | 0 |
| Lap 5 | 0 |
| Lap 6 | 0 |
| Best Lap | 0 |
| Time | 1:48:258 |
| Capture Session Id | |
| Submitted | 11-06-2025 17:24:54 |