H2OverdrivePuntuación alta por:
JMP_P1
|
|
| Boat | Scorpion |
| Track | Hong Kong Buoy |
| Speed | 210 km/h |
| Average Speed | 168.784 km/h |
| Lap 1 | 0:16:430 |
| Lap 2 | 0:19:659 |
| Lap 3 | 0:14:020 |
| Lap 4 | 0:21:090 |
| Lap 5 | 0:17:729 |
| Lap 6 | 0:11:425 |
| Best Lap | 0:14:020 |
| Time | 1:40:356 |
| Capture Session Id | |
| Submitted | 15-08-2026 04:15:58 |