最新の投稿者 isamu

Battle Gear 4 Tuned

0件の総投稿
Name Game Mode Car Track Direction Time Submitted

Daytona Championship USA

0件の総投稿
Name Game Mode Race Mode Track Time Submitted

Daytona Championship USA New Season Edition

7件の総投稿
Name Game Mode Race Mode Track Time Submitted
Championship Race Lakeside Castle 1:55:094 29-04-2024 19:28:07
Championship Race Lakeside Castle 1:54:063 29-04-2024 19:25:46
Championship Race Daytona International Speedway 1:12:906 29-04-2024 19:23:20
Championship Race Daytona International Speedway 1:14:875 29-04-2024 19:21:17
Quick Race Race Three-Seven Speedway 2:33:563 29-04-2024 19:17:51
Championship Race Daytona International Speedway 1:21:328 29-04-2024 19:13:55
Championship Race Daytona International Speedway 1:20:703 29-04-2024 19:12:05

Dead Heat

0件の総投稿
Name Car Track Time Submitted

Dirty Drivin'

0件の総投稿
Name Car Track Time Submitted

Far Cry Paradise Lost

0件の総投稿
Name level Real Time Play Time P1 Score Submitted

Gaelco Championship Tuning Race

0件の総投稿
Name Car Track Time Submitted

Golden Tee Live 2006

0件の総投稿
Name Course Submitted

Golden Tee Live 2007

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2008

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2009

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2010

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2011

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2012

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2013

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2014

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2015

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2016

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2017

0件の総投稿
Name Course Submitted

Golden Tee Unplugged 2018

0件の総投稿
Name Course Submitted

H2Overdrive

0件の総投稿
Name Boat Track Time Submitted

The House of the Dead 4

0件の総投稿
Name Chapter Play Time P1 Score P2 Score Submitted

House of the Dead: Scarlet Dawn

0件の総投稿
Name Stage Play Time P1 Score P2 Score Submitted

Initial D: Arcade Stage 6 Double Ace

0件の総投稿
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 7 Double Ace Cross

0件の総投稿
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 8 Infinity

0件の総投稿
Name Game Mode Track Time Submitted

OutRun 2 SP SDX

284件の総投稿
Name Game Mode Time Route Course Submitted
Outrun Mode Continuous 14:17:998 Outrun 2 SP 09-03-2026 21:36:29
Outrun Mode Continuous 14:14:090 Outrun 2 SP 09-03-2026 21:20:30
Outrun Mode Continuous 13:51:168 Outrun 2 09-03-2026 21:03:36
Outrun Mode Continuous 14:07:248 Outrun 2 09-03-2026 20:47:53
Outrun Mode Continuous 14:15:803 Outrun 2 SP 09-03-2026 20:31:22
Outrun Mode Continuous 14:07:303 Outrun 2 SP 09-03-2026 20:14:40
Outrun Mode Continuous 14:10:411 Outrun 2 09-03-2026 18:45:23
Outrun Mode Continuous 14:13:492 Outrun 2 SP 09-03-2026 18:28:18
Heart Attack 4:51:888 E Outrun 2 SP 09-03-2026 17:47:52
Heart Attack 4:35:153 M Outrun 2 SP 09-03-2026 17:41:24
Heart Attack 4:51:784 P Outrun 2 SP 09-03-2026 17:24:33
Heart Attack 4:41:887 A Outrun 2 SP 09-03-2026 17:16:18
Outrun Mode 4:34:649 A Outrun 2 SP 09-03-2026 17:09:03
Heart Attack 4:53:297 P Outrun 2 SP 26-02-2026 23:44:36
Heart Attack 4:39:713 A Outrun 2 SP 26-02-2026 22:53:16
Heart Attack 4:45:609 F Outrun 2 SP 26-02-2026 22:47:07
Outrun Mode 4:33:345 F Outrun 2 SP 26-02-2026 22:39:54
Outrun Mode 4:33:233 A Outrun 2 SP 26-02-2026 22:32:53
Outrun Mode 4:32:140 P Outrun 2 SP 24-02-2026 03:36:24
Outrun Mode 4:38:062 N Outrun 2 SP 24-02-2026 03:29:31
Outrun Mode 4:31:119 I Outrun 2 SP 24-02-2026 03:21:54
Outrun Mode 4:41:014 D Outrun 2 SP 24-02-2026 03:11:47
Outrun Mode 4:34:036 A Outrun 2 SP 24-02-2026 02:16:57
Heart Attack 4:42:694 A Outrun 2 SP 12-02-2026 19:30:38
Outrun Mode 4:41:466 A Outrun 2 SP 12-02-2026 19:16:09
Outrun Mode 4:32:845 F Outrun 2 SP 12-02-2026 19:00:01
Outrun Mode 4:34:887 G Outrun 2 SP 12-02-2026 18:51:15
Outrun Mode 4:36:066 M Outrun 2 SP 12-02-2026 18:43:34
Outrun Mode 4:34:899 P Outrun 2 SP 12-02-2026 18:32:49
Outrun Mode 4:36:090 C Outrun 2 SP 10-02-2026 18:28:34
Outrun Mode 4:36:099 J Outrun 2 10-02-2026 17:56:33
Outrun Mode 4:41:516 J Outrun 2 10-02-2026 17:49:24
Time Attack 4:28:221 J Outrun 2 SP 14-10-2024 15:15:25
Time Attack 4:29:333 J Outrun 2 SP 14-10-2024 15:08:01
Time Attack 4:30:255 J Outrun 2 SP 14-10-2024 15:02:14
Outrun Mode 4:30:137 H Outrun 2 SP 14-10-2024 14:47:00
Time Attack 4:26:154 J Outrun 2 SP 14-10-2024 14:03:21
Time Attack 4:29:243 J Outrun 2 SP 14-10-2024 13:57:02
Time Attack 4:38:366 J Outrun 2 SP 14-10-2024 13:49:56
Time Attack 4:31:839 J Outrun 2 SP 14-10-2024 13:42:31
Outrun Mode 4:31:714 J Outrun 2 SP 14-10-2024 13:34:36
Outrun Mode 4:35:322 O Outrun 2 14-10-2024 04:41:11
Outrun Mode 4:36:175 O Outrun 2 14-10-2024 04:33:39
Outrun Mode 4:45:677 O Outrun 2 14-10-2024 04:26:24
Outrun Mode 4:34:425 I Outrun 2 14-10-2024 04:18:12
Outrun Mode Continuous 14:08:975 Outrun 2 14-10-2024 04:08:18
Outrun Mode Continuous 14:08:383 Outrun 2 12-10-2024 03:09:18
Outrun Mode Continuous 14:04:337 Outrun 2 12-10-2024 02:45:29
Outrun Mode Continuous 14:19:193 Outrun 2 SP 12-10-2024 02:24:07
Outrun Mode Continuous 14:08:367 Outrun 2 12-10-2024 02:00:53
Outrun Mode Continuous 14:11:482 Outrun 2 SP 12-10-2024 01:42:27
Outrun Mode Continuous 14:17:390 Outrun 2 12-10-2024 00:58:52
Outrun Mode Continuous 14:06:341 Outrun 2 SP 12-10-2024 00:40:23
Outrun Mode Continuous 14:14:963 Outrun 2 SP 12-10-2024 00:22:30
Outrun Mode Continuous 14:12:081 Outrun 2 11-10-2024 23:59:46
Outrun Mode Continuous 14:10:039 Outrun 2 SP 11-10-2024 23:29:59
Outrun Mode 4:37:331 P Outrun 2 SP 11-10-2024 23:12:43
Outrun Mode 4:34:152 C Outrun 2 SP 11-10-2024 23:06:30
Outrun Mode 4:38:592 A Outrun 2 SP 11-10-2024 22:57:48
Outrun Mode 4:37:770 L Outrun 2 SP 30-09-2024 06:13:47
Outrun Mode 4:34:746 A Outrun 2 SP 30-09-2024 04:07:03
Outrun Mode 4:49:730 A Outrun 2 SP 30-09-2024 03:53:22
Outrun Mode 4:39:047 P Outrun 2 SP 03-07-2024 02:31:52
Outrun Mode 4:49:872 A Outrun 2 SP 02-07-2024 23:30:05
Outrun Mode Continuous 14:19:137 Outrun 2 SP 03-06-2024 02:50:36
Outrun Mode 4:38:074 B Outrun 2 SP 03-06-2024 02:32:57
Outrun Mode 4:37:647 A Outrun 2 SP 03-06-2024 02:19:33
Outrun Mode 4:28:002 N Outrun 2 SP 03-06-2024 02:03:50
Outrun Mode 4:39:616 I Outrun 2 SP 03-06-2024 01:56:25
Outrun Mode 4:36:328 B Outrun 2 SP 03-06-2024 01:49:10
Outrun Mode 4:46:698 A Outrun 2 SP 03-06-2024 01:41:51
Outrun Mode 4:40:587 N Outrun 2 SP 04-05-2024 22:34:36
Outrun Mode 4:40:877 J Outrun 2 SP 04-05-2024 22:26:57
Outrun Mode 4:33:492 D Outrun 2 SP 04-05-2024 22:19:06
Outrun Mode 4:35:184 A Outrun 2 SP 04-05-2024 22:04:31
Outrun Mode 4:34:953 G Outrun 2 SP 24-01-2024 20:19:25
Outrun Mode Continuous 13:55:883 Outrun 2 05-01-2024 07:55:33
Outrun Mode Continuous 14:04:627 Outrun 2 SP 05-01-2024 07:39:14
Outrun Mode 4:35:666 B Outrun 2 SP 05-01-2024 07:22:05
Outrun Mode 4:33:836 B Outrun 2 SP 05-01-2024 07:09:44
Outrun Mode Continuous 14:13:846 Outrun 2 SP 04-12-2023 01:12:05
Outrun Mode 4:32:437 B Outrun 2 SP 04-12-2023 00:54:55
Outrun Mode 4:33:728 B Outrun 2 SP 04-12-2023 00:47:47
Outrun Mode 4:36:158 B Outrun 2 SP 04-12-2023 00:39:45
Outrun Mode 4:27:806 K Outrun 2 SP 04-12-2023 00:28:32
Outrun Mode 4:51:023 A Outrun 2 SP 04-12-2023 00:13:55
Heart Attack 4:59:674 D Outrun 2 13-11-2023 01:30:48
Heart Attack 4:58:776 C Outrun 2 SP 13-11-2023 01:23:45
Outrun Mode Continuous 14:09:057 Outrun 2 13-11-2023 01:15:32
Outrun Mode 4:42:279 B Outrun 2 SP 13-11-2023 00:58:40
Outrun Mode Continuous 13:55:227 Outrun 2 SP 13-11-2023 00:46:52
Outrun Mode Continuous 13:51:916 Outrun 2 13-11-2023 00:24:45
Outrun Mode 4:41:450 E Outrun 2 SP 13-11-2023 00:07:21
Outrun Mode 4:39:086 A Outrun 2 SP 12-11-2023 23:59:51
Outrun Mode Continuous 14:02:342 Outrun 2 22-10-2023 03:09:46
Outrun Mode Continuous 14:01:237 Outrun 2 SP 22-10-2023 02:40:01
Outrun Mode 4:34:141 C Outrun 2 SP 22-10-2023 02:23:14
Outrun Mode 4:39:023 A Outrun 2 SP 22-10-2023 02:01:55
Outrun Mode 4:37:820 A Outrun 2 SP 22-10-2023 01:53:38
Heart Attack 4:47:858 C Outrun 2 21-10-2023 06:06:12
Heart Attack 4:47:291 C Outrun 2 21-10-2023 05:59:21
Heart Attack 4:46:946 D Outrun 2 21-10-2023 05:52:09
Heart Attack 4:39:597 A Outrun 2 SP 21-10-2023 05:44:23
Heart Attack 4:46:612 A Outrun 2 SP 21-10-2023 05:38:28
Heart Attack 4:47:991 A Outrun 2 SP 21-10-2023 05:31:34
Heart Attack 4:41:837 A Outrun 2 SP 21-10-2023 05:25:00
Outrun Mode 4:33:249 A Outrun 2 21-10-2023 05:17:53
Outrun Mode Continuous 14:24:666 Outrun 2 21-10-2023 05:01:26
Outrun Mode Continuous 14:11:042 Outrun 2 21-10-2023 04:42:16
Outrun Mode 4:36:866 A Outrun 2 SP 21-10-2023 04:23:51
Outrun Mode Continuous 14:04:893 Outrun 2 10-10-2023 01:43:45
Outrun Mode Continuous 13:57:411 Outrun 2 10-10-2023 01:18:23
Outrun Mode Continuous 14:02:796 Outrun 2 10-10-2023 01:01:28
Outrun Mode Continuous 13:59:686 Outrun 2 07-10-2023 23:50:38
Outrun Mode Continuous 14:14:178 Outrun 2 07-10-2023 23:33:40
Outrun Mode Continuous 14:09:682 Outrun 2 SP 07-10-2023 22:49:16
Outrun Mode 4:33:865 A Outrun 2 SP 07-10-2023 22:32:33
Outrun Mode 4:36:572 B Outrun 2 SP 07-10-2023 22:24:32
Outrun Mode 4:31:229 G Outrun 2 SP 07-10-2023 22:16:54
Outrun Mode 4:28:309 O Outrun 2 SP 07-10-2023 21:56:38
Outrun Mode 4:35:047 P Outrun 2 SP 07-10-2023 21:50:31
Time Attack 4:29:420 A Outrun 2 03-10-2023 21:30:49
Time Attack 4:34:788 A Outrun 2 03-10-2023 21:24:05
Time Attack 4:27:632 P Outrun 2 03-10-2023 20:05:32
Heart Attack 4:45:508 E Outrun 2 03-10-2023 19:51:50
Heart Attack 4:46:779 M Outrun 2 03-10-2023 19:44:29
Heart Attack 4:44:121 B Outrun 2 03-10-2023 19:35:35
Heart Attack 4:43:197 C Outrun 2 03-10-2023 19:12:37
Heart Attack 4:31:519 E Outrun 2 03-10-2023 04:53:33
Heart Attack 4:35:875 A Outrun 2 03-10-2023 04:46:33
Outrun Mode 4:29:249 A Outrun 2 03-10-2023 04:39:24
Outrun Mode 4:50:137 P Outrun 2 SP 03-10-2023 04:32:56
Outrun Mode 4:38:226 P Outrun 2 SP 03-10-2023 04:26:45
Outrun Mode 4:42:601 P Outrun 2 SP 03-10-2023 04:20:35
Outrun Mode 4:32:546 K Outrun 2 SP 03-10-2023 04:03:38
Outrun Mode 4:34:000 I Outrun 2 SP 03-10-2023 03:57:36
Outrun Mode 4:30:085 N Outrun 2 SP 03-10-2023 03:51:29
Outrun Mode 4:29:924 H Outrun 2 SP 03-10-2023 03:45:23
Outrun Mode 4:35:896 H Outrun 2 SP 03-10-2023 03:39:47
Outrun Mode 4:35:253 B Outrun 2 SP 03-10-2023 03:33:20
Outrun Mode 4:36:156 A Outrun 2 SP 03-10-2023 03:26:05
Outrun Mode 4:31:828 D Outrun 2 29-09-2023 19:23:41
Outrun Mode 4:29:938 A Outrun 2 29-09-2023 19:16:44
Outrun Mode 4:32:548 L Outrun 2 SP 29-09-2023 18:52:47
Outrun Mode 4:43:377 P Outrun 2 SP 29-09-2023 18:30:27
Outrun Mode 4:35:476 E Outrun 2 SP 29-09-2023 18:23:47
Outrun Mode 4:30:405 F Outrun 2 SP 29-09-2023 18:17:17
Outrun Mode 4:25:815 K Outrun 2 SP 29-09-2023 17:55:55
Outrun Mode 4:32:487 A Outrun 2 SP 29-09-2023 17:49:08
Outrun Mode Continuous 14:06:405 Outrun 2 SP 12-09-2023 02:36:35
Outrun Mode 4:23:065 K Outrun 2 SP 12-09-2023 02:08:36
Outrun Mode 4:30:069 O Outrun 2 12-09-2023 01:06:57
Outrun Mode 4:36:359 J Outrun 2 12-09-2023 01:00:32
Outrun Mode 4:41:380 J Outrun 2 12-09-2023 00:53:21
Outrun Mode 4:53:343 H Outrun 2 12-09-2023 00:47:00
Outrun Mode 4:29:946 B Outrun 2 12-09-2023 00:27:46
Outrun Mode 4:33:282 C Outrun 2 12-09-2023 00:20:57
Outrun Mode 4:33:118 A Outrun 2 SP 11-09-2023 23:41:20
Outrun Mode Continuous 13:55:948 Outrun 2 SP 02-09-2023 03:17:45
Outrun Mode Continuous 13:59:073 Outrun 2 02-09-2023 03:00:29
Outrun Mode 4:28:630 P Outrun 2 02-09-2023 02:44:18
Outrun Mode 4:41:736 M Outrun 2 02-09-2023 02:37:41
Outrun Mode 4:30:220 D Outrun 2 02-09-2023 02:31:01
Outrun Mode 4:38:614 D Outrun 2 02-09-2023 02:24:06
Outrun Mode 4:35:572 A Outrun 2 SP 02-09-2023 02:09:52
Outrun Mode 4:31:210 E Outrun 2 02-09-2023 02:02:44
Outrun Mode 4:29:790 A Outrun 2 02-09-2023 01:55:20
Outrun Mode 4:38:408 P Outrun 2 SP 02-09-2023 01:48:10
Outrun Mode 4:23:743 N Outrun 2 SP 02-09-2023 01:41:29
Outrun Mode 4:29:030 I Outrun 2 SP 02-09-2023 01:34:34
Outrun Mode 4:33:132 B Outrun 2 SP 02-09-2023 01:24:54
Outrun Mode 4:35:102 A Outrun 2 SP 02-09-2023 01:17:01
Outrun Mode 4:43:953 C Outrun 2 SP 27-08-2023 01:47:58
Outrun Mode 4:32:877 A Outrun 2 SP 27-08-2023 01:28:15
Outrun Mode Continuous 14:04:775 Outrun 2 27-08-2023 01:11:33
Outrun Mode Continuous 14:12:793 Outrun 2 SP 26-08-2023 23:27:44
Outrun Mode Continuous 14:06:261 Outrun 2 14-12-2022 02:05:05
Outrun Mode Continuous 14:14:315 Outrun 2 SP 26-10-2022 21:10:26
Outrun Mode Continuous 14:17:772 Outrun 2 SP 15-10-2022 23:06:15
Outrun Mode Continuous 14:11:766 Outrun 2 SP 15-10-2022 22:49:34
Outrun Mode Continuous 14:17:953 Outrun 2 SP 15-10-2022 22:30:59
Outrun Mode 4:27:089 A Outrun 2 15-10-2022 22:11:37
Outrun Mode Continuous 13:55:299 Outrun 2 15-10-2022 22:03:14
Outrun Mode Continuous 13:57:091 Outrun 2 15-10-2022 21:36:32
Outrun Mode Continuous 14:01:961 Outrun 2 15-10-2022 20:51:43
Outrun Mode Continuous 13:57:918 Outrun 2 15-10-2022 20:35:46
Outrun Mode Continuous 14:12:732 Outrun 2 15-10-2022 20:14:22
Outrun Mode Continuous 14:02:490 Outrun 2 15-10-2022 19:56:01
Outrun Mode Continuous 14:11:091 Outrun 2 15-10-2022 19:38:56
Outrun Mode 4:33:310 B Outrun 2 SP 15-10-2022 18:59:30
Time Attack 4:28:598 P Outrun 2 SP 13-10-2022 22:49:48
Time Attack 4:35:086 P Outrun 2 SP 13-10-2022 22:39:22
Time Attack 4:33:371 P Outrun 2 SP 13-10-2022 22:34:03
Time Attack 4:30:453 P Outrun 2 SP 13-10-2022 22:23:09
Time Attack 4:32:171 P Outrun 2 SP 13-10-2022 22:17:55
Time Attack 4:35:265 P Outrun 2 SP 13-10-2022 22:12:40
Time Attack 4:34:253 P Outrun 2 SP 13-10-2022 21:47:32
Time Attack 4:33:744 P Outrun 2 SP 13-10-2022 21:20:57
Heart Attack 4:46:150 P Outrun 2 SP 13-10-2022 20:54:11
Outrun Mode 4:34:141 B Outrun 2 SP 13-10-2022 20:33:45
Outrun Mode Continuous 14:00:607 Outrun 2 SP 09-10-2022 22:38:23
Outrun Mode Continuous 14:15:824 Outrun 2 SP 09-10-2022 22:23:04
Outrun Mode Continuous 14:19:687 Outrun 2 SP 09-10-2022 21:21:37
Outrun Mode Continuous 14:23:705 Outrun 2 SP 09-10-2022 20:48:17
Outrun Mode Continuous 14:10:163 Outrun 2 SP 09-10-2022 20:13:54
Outrun Mode Continuous 14:18:623 Outrun 2 SP 09-10-2022 12:26:23
Outrun Mode 4:40:315 B Outrun 2 SP 09-10-2022 12:09:34
Outrun Mode 4:32:335 B Outrun 2 SP 09-10-2022 12:02:08
Time Attack 4:50:216 P Outrun 2 SP 07-10-2022 14:01:40
Time Attack 4:45:580 P Outrun 2 SP 07-10-2022 13:46:38
Time Attack 4:42:275 P Outrun 2 SP 07-10-2022 13:17:17
Time Attack 4:44:079 P Outrun 2 SP 07-10-2022 13:06:13
Time Attack 4:39:190 P Outrun 2 SP 07-10-2022 13:00:17
Outrun Mode 4:35:847 A Outrun 2 SP 07-10-2022 12:47:18
Outrun Mode 4:33:279 B Outrun 2 SP 07-10-2022 12:41:15
Outrun Mode 4:33:555 B Outrun 2 SP 07-10-2022 12:35:48
Outrun Mode 4:35:003 B Outrun 2 SP 07-10-2022 12:30:24
Outrun Mode 4:35:584 B Outrun 2 SP 07-10-2022 12:24:51
Outrun Mode 4:33:837 B Outrun 2 SP 07-10-2022 12:14:00
Outrun Mode 4:34:807 B Outrun 2 SP 07-10-2022 12:08:19
Outrun Mode 4:34:466 B Outrun 2 SP 07-10-2022 12:01:48
Outrun Mode 4:34:550 B Outrun 2 SP 07-10-2022 11:55:51
Time Attack Continuous 14:30:720 Outrun 2 04-10-2022 19:34:08
Outrun Mode 4:37:740 B Outrun 2 SP 04-10-2022 19:18:31
Time Attack 4:33:698 P Outrun 2 04-10-2022 18:55:12
Heart Attack 4:56:041 A Outrun 2 04-10-2022 18:48:39
Outrun Mode Continuous 14:19:254 Outrun 2 04-10-2022 18:41:58
Outrun Mode 4:41:439 M Outrun 2 04-10-2022 18:25:51
Outrun Mode 4:39:164 I Outrun 2 04-10-2022 18:19:37
Outrun Mode 4:30:996 A Outrun 2 04-10-2022 17:41:11
Outrun Mode 4:32:300 A Outrun 2 04-10-2022 17:24:36
Outrun Mode 4:41:269 A Outrun 2 04-10-2022 17:13:16
Outrun Mode 4:32:807 A Outrun 2 04-10-2022 17:07:46
Outrun Mode 4:47:954 F Outrun 2 04-10-2022 17:02:17
Outrun Mode Continuous 14:11:588 Outrun 2 04-10-2022 16:48:37
Time Attack 4:31:302 P Outrun 2 SP 04-10-2022 16:29:56
Time Attack 4:35:409 P Outrun 2 SP 04-10-2022 16:23:50
Time Attack 4:38:294 P Outrun 2 SP 04-10-2022 16:18:18
Time Attack 4:43:405 P Outrun 2 SP 04-10-2022 16:11:30
Time Attack 4:37:844 P Outrun 2 SP 04-10-2022 16:05:12
Time Attack 4:42:485 P Outrun 2 SP 04-10-2022 15:58:48
Heart Attack 5:04:510 P Outrun 2 SP 04-10-2022 15:51:16
Heart Attack 4:51:168 P Outrun 2 SP 04-10-2022 15:24:00
Heart Attack 5:09:038 P Outrun 2 SP 04-10-2022 15:17:47
Heart Attack 5:03:936 P Outrun 2 SP 04-10-2022 15:11:38
Heart Attack 5:03:218 A Outrun 2 SP 04-10-2022 15:05:23
Heart Attack 5:09:993 P Outrun 2 SP 04-10-2022 14:59:22
Heart Attack 4:48:839 P Outrun 2 SP 04-10-2022 14:52:41
Heart Attack 4:57:363 P Outrun 2 SP 04-10-2022 14:06:01
Heart Attack 5:03:052 I Outrun 2 SP 04-10-2022 13:58:26
Heart Attack 4:45:003 A Outrun 2 SP 04-10-2022 13:40:08
Outrun Mode 4:35:218 B Outrun 2 SP 04-10-2022 13:34:14
Outrun Mode 4:33:156 B Outrun 2 SP 04-10-2022 13:27:45
Outrun Mode 4:33:257 B Outrun 2 SP 04-10-2022 13:11:21
Outrun Mode 4:37:229 B Outrun 2 SP 04-10-2022 13:05:15
Outrun Mode 4:32:660 A Outrun 2 SP 04-10-2022 12:34:35
Outrun Mode 4:34:677 B Outrun 2 SP 04-10-2022 12:25:48
Outrun Mode 4:34:742 A Outrun 2 SP 04-10-2022 12:14:37
Outrun Mode 4:39:367 B Outrun 2 SP 04-10-2022 11:59:25
Outrun Mode 4:36:634 B Outrun 2 SP 04-10-2022 11:40:06
Outrun Mode 4:46:064 P Outrun 2 SP 02-10-2022 18:49:20
Outrun Mode 4:32:064 O Outrun 2 SP 02-10-2022 18:42:05
Outrun Mode 4:33:418 J Outrun 2 SP 02-10-2022 18:33:53
Outrun Mode 4:30:104 F Outrun 2 SP 02-10-2022 18:27:53
Outrun Mode 4:45:785 F Outrun 2 SP 02-10-2022 18:20:49
Outrun Mode 4:36:473 A Outrun 2 SP 02-10-2022 18:07:48
Outrun Mode Continuous 14:11:477 Outrun 2 SP 02-10-2022 17:47:50
Outrun Mode 4:42:185 C Outrun 2 SP 02-10-2022 17:18:05
Outrun Mode Continuous 14:26:963 Outrun 2 SP 02-10-2022 16:09:07
Outrun Mode 4:38:845 P Outrun 2 SP 02-10-2022 15:50:34
Outrun Mode Continuous 14:27:972 Outrun 2 SP 02-10-2022 15:40:40
Outrun Mode Continuous 14:14:968 Outrun 2 SP 02-10-2022 15:13:33
Outrun Mode 4:37:399 N Outrun 2 SP 02-10-2022 14:40:55
Outrun Mode 4:29:369 H Outrun 2 SP 02-10-2022 14:19:34
Outrun Mode 4:33:496 I Outrun 2 SP 02-10-2022 14:12:59
Outrun Mode 4:32:278 A Outrun 2 SP 02-10-2022 14:03:51
Outrun Mode 4:33:449 A Outrun 2 SP 02-10-2022 13:58:04
Outrun Mode 4:44:087 A Outrun 2 SP 02-10-2022 13:52:18
Outrun Mode 4:38:231 C Outrun 2 SP 02-10-2022 13:27:52
Outrun Mode 4:37:441 A Outrun 2 SP 02-10-2022 13:19:56
Outrun Mode 4:40:156 D Outrun 2 SP 02-10-2022 11:36:42
Outrun Mode 4:32:031 A Outrun 2 SP 02-10-2022 11:20:50
Outrun Mode 4:35:673 B Outrun 2 SP 02-10-2022 11:15:03
Outrun Mode 4:40:963 A Outrun 2 SP 02-10-2022 11:08:08

Power Putt Live 2012

0件の総投稿
Name Course Submitted

Power Putt Live 2013

0件の総投稿
Name Course Submitted

Rastan Saga

0件の総投稿
Name level Real Time Play Time P1 Score P2 Score P1 Total Score P2 Total Score Submitted

Silver Strike Bowling Live

0件の総投稿
Name Lane Game Mode Submitted

SEGA Rally 3

0件の総投稿
Name Game Mode Track Time Submitted

Sega Racing Classic

11件の総投稿
Name Game Mode Race Mode Track Time Submitted
GrandPrix Race Three-Seven Speedway 5:57:063 22-10-2024 18:48:20
GrandPrix Race Three-Seven Speedway 6:23:969 22-10-2024 18:41:16
GrandPrix Race Three-Seven Speedway 6:05:984 22-10-2024 17:28:32
GrandPrix Race Three-Seven Speedway 6:05:688 22-10-2024 17:21:06
GrandPrix Race Three-Seven Speedway 6:07:188 14-10-2024 12:57:37
GrandPrix Race Three-Seven Speedway 6:06:094 01-10-2024 02:53:19
GrandPrix Race Three-Seven Speedway 6:05:016 15-06-2024 05:01:19
GrandPrix Race Three-Seven Speedway 6:01:141 05-06-2024 23:59:57
GrandPrix Race Dinosaur Canyon 8:09:438 13-05-2024 09:18:01
GrandPrix Race Three-Seven Speedway 6:10:844 13-05-2024 09:07:53
GrandPrix Race Three-Seven Speedway 6:07:625 13-05-2024 08:52:17

Storm Racer G

0件の総投稿
Name Track Time Submitted

Taiko no Tatsujin Nijiiro Ver

0件の総投稿
Name Game Version Song ID P1 Difficulty P2 Difficulty Submitted

Time Crisis 5

0件の総投稿
Name Stage Play Time Score Submitted

Target Terror Gold

0件の総投稿
Name Stage Play Time P1 Score Submitted

Wangan Midnight Maximum Tune 3

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 3DX+

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5DX

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5DX+

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 6

0件の総投稿
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 6R

0件の総投稿
Name Game Mode Track Ramp Time Submitted