Derniers meilleurs scores
Sélectionner un jeu:
Battle Gear 4 Tuned
636 soumissions totalesDaytona Championship USA
571 soumissions totalesDaytona Championship USA New Season Edition
573 soumissions totalesDead Heat
320 soumissions totalesDirty Drivin'
549 soumissions totalesFar Cry Paradise Lost
12 soumissions totalesGaelco Championship Tuning Race
96 soumissions totalesGolden Tee Live 2006
475 soumissions totalesGolden Tee Live 2007
284 soumissions totalesGolden Tee Unplugged 2008
201 soumissions totalesGolden Tee Unplugged 2009
213 soumissions totalesGolden Tee Unplugged 2010
1952 soumissions totalesGolden Tee Unplugged 2011
559 soumissions totalesGolden Tee Unplugged 2012
1084 soumissions totalesGolden Tee Unplugged 2013
1448 soumissions totalesGolden Tee Unplugged 2014
475 soumissions totalesGolden Tee Unplugged 2015
717 soumissions totalesGolden Tee Unplugged 2016
1100 soumissions totalesGolden Tee Unplugged 2017
410 soumissions totalesH2Overdrive
606 soumissions totalesThe House of the Dead 4
303 soumissions totalesHouse of the Dead: Scarlet Dawn
65 soumissions totalesInitial D: Arcade Stage 6 Double Ace
835 soumissions totalesInitial D: Arcade Stage 7 Double Ace Cross
740 soumissions totalesInitial D: Arcade Stage 8 Infinity
8972 soumissions totalesOutRun 2 SP SDX
1377 soumissions totalesPower Putt Live 2012
247 soumissions totalesPower Putt Live 2013
434 soumissions totalesRastan Saga
0 soumissions totales| Name | level | Real Time | Play Time | P1 Score | P2 Score | P1 Total Score | P2 Total Score | Submitted |
|---|
Silver Strike Bowling Live
2307 soumissions totalesSEGA Rally 3
2493 soumissions totalesSega Racing Classic
136 soumissions totalesStorm Racer G
229 soumissions totalesTaiko no Tatsujin Nijiiro Ver
23 soumissions totalesTime Crisis 5
32 soumissions totalesTarget Terror Gold
118 soumissions totalesWangan Midnight Maximum Tune 3
434 soumissions totalesWangan Midnight Maximum Tune 3DX+
995 soumissions totalesWangan Midnight Maximum Tune 5
223 soumissions totalesWangan Midnight Maximum Tune 5DX
6 soumissions totalesWangan Midnight Maximum Tune 5DX+
246 soumissions totalesWangan Midnight Maximum Tune 6
292 soumissions totalesWangan Midnight Maximum Tune 6R
93 soumissions totalesInitial D The Arcade (Season 3)
| Rank | Name | Time | Sect 1 | Sect 2 | Sect 3 | Sect 4 | Car |
|---|---|---|---|---|---|---|---|
| 1 | PHOBIA | 2:23.425 | 1:14.013 | 1:09.412 | -:--.--- | -:--.--- | SUPRA RZ (JZA80) (AR) |
| 2 | LiJia | 2:23.910 | 1:14.296 | 1:09.614 | -:--.--- | -:--.--- | SKYLINE GT-R V・specⅡ Nür (BNR34) (AR) |
| 3 | 風見 一姫. | 2:24.045 | 1:14.532 | 1:09.513 | -:--.--- | -:--.--- | RX-7 Type RS (FD3S) (UH) |
| 4 | じんちゃん@ | 2:24.178 | 1:14.447 | 1:09.731 | -:--.--- | -:--.--- | ε~fini RX-7 Type R (FD3S) (AR) |
| 5 | DJGOO | 2:24.310 | 1:14.475 | 1:09.835 | -:--.--- | -:--.--- | SUPRA RZ (JZA80) (AR) |
| 6 | GDTIME | 2:24.792 | 1:14.728 | 1:10.064 | -:--.--- | -:--.--- | SUPRA RZ (JZA80) (AR) |
| 7 | C0Z1N | 2:24.825 | 1:14.958 | 1:09.867 | -:--.--- | -:--.--- | IMPREZA WRX STi (GDBA) (AR) |
| 8 | Pocky♪ | 2:24.946 | 1:14.842 | 1:10.104 | -:--.--- | -:--.--- | GR SUPRA RZ (DB42) (AR) |
| 9 | MANK0~ | 2:24.958 | 1:14.877 | 1:10.081 | -:--.--- | -:--.--- | ε~fini RX-7 Type R (FD3S) (AR) |
| 10 | たかけい | 2:25.043 | 1:14.996 | 1:10.047 | -:--.--- | -:--.--- | ε~fini RX-7 Type R (FD3S) (AR) |
Initial D The Arcade (Season 5)
| Rank | Name | Time | Sect 1 | Sect 2 | Sect 3 | Sect 4 | Car |
|---|---|---|---|---|---|---|---|
| 1 | RAVE | 2:23.825 | 1:14.327 | 1:09.498 | -:--.--- | -:--.--- | IMPREZA WRX type R STi Version Ⅴ (GC8) (AR) |
| 2 | QUANEN | 2:24.445 | 1:14.415 | 1:10.030 | -:--.--- | -:--.--- | GR SUPRA RZ (DB42) (AR) |
| 3 | Pocky♪ | 2:24.526 | 1:14.431 | 1:10.095 | -:--.--- | -:--.--- | GR SUPRA RZ (DB42) (AR) |
| 4 | ういろ | 2:24.809 | 1:14.626 | 1:10.183 | -:--.--- | -:--.--- | GR SUPRA RZ (DB42) (AR) |
| 5 | Tremo♪ | 2:24.858 | 1:14.796 | 1:10.062 | -:--.--- | -:--.--- | GR SUPRA RZ (DB42) (AR) |
| 6 | JDR99 | 2:24.975 | 1:14.863 | 1:10.112 | -:--.--- | -:--.--- | RX-7 Type RS (FD3S) (AR) |
| 7 | KANNA | 2:25.209 | 1:15.178 | 1:10.031 | -:--.--- | -:--.--- | SAVANNA RX-7 ∞Ⅲ (FC3S) (AR) |
| 8 | THEO47 | 2:25.794 | 1:14.945 | 1:10.849 | -:--.--- | -:--.--- | SKYLINE GT-R V・specⅡ Nür (BNR34) (AR) |
| 9 | たきおん | 2:25.979 | 1:15.515 | 1:10.464 | -:--.--- | -:--.--- | IMPREZA WRX type R STi Version Ⅴ (GC8) (AR) |
| 10 | 獅白翠 | 2:26.911 | 1:15.158 | 1:11.753 | -:--.--- | -:--.--- | 4C (96018) (DH) |
Wangan Midnight Maximum Tune 6RR
| Rank | Name | Car | Time |
|---|---|---|---|
| 1 | ??? | MAZDA RX-7 Type R BATHURST R [FD3S] | 2:56.849 |
| 2 | GUEST | HONDA NSX [NA1] | 2:56.864 |
| 3 | GUEST | NISSAN SKYLINE GT-R Vspec [BCNR33] | 2:57.288 |
| 4 | ヴァニラ@ | MAZDA RX-7 Type R BATHURST R [FD3S] | 2:57.596 |
| 5 | MID | MAZDA RX-7 Type R BATHURST R [FD3S] | 2:57.663 |
| 6 | MID | NISSAN SKYLINE GT-R VspecII [BNR34] | 2:57.936 |
| 7 | Tris | MITSUBISHI LANCER Evolution VIII MR GSR [CT9A] | 2:57.947 |
| 8 | null | TOYOTA SPRINTER TRUENO GT APEX [AE86] | 2:58.134 |
| 9 | boiii | MITSUBISHI LANCER Evolution VIII MR GSR [CT9A] | 2:58.168 |
| 10 | ATOM★ | NISSAN SKYLINE GT-R [BNR32] | 2:58.222 |