Daytona Championship USA最高分由:
Billkwando
|
|
| Game Mode | Quick Race |
| Race Mode | Time Attack |
| Track | Daytona International Speedway |
| Transmission | Manual |
| Speed | 326 km/h |
| Average Speed | 279 km/h |
| Lap 1 | 0:17:766 |
| Lap 2 | 0:20:813 |
| Lap 3 | 0:21:172 |
| Lap 4 | 0:19:672 |
| Lap 5 | 0:20:422 |
| Lap 6 | 0:19:406 |
| Lap 7 | 0:18:578 |
| Lap 8 | 0:22:141 |
| Lap 9 | 0 |
| Lap 10 | 0 |
| Lap 11 | 0 |
| Lap 12 | 0 |
| Lap 13 | 0 |
| Lap 14 | 0 |
| Best Lap | 0:17:766 |
| Time | 2:39:969 |
| Capture Session Id | |
| Submitted | 16-11-2023 20:52:59 |