H2OverdriveHighscore by:
Jowee
|
|
| Boat | Scorpion |
| Track | Frozen Tundra (Backwards) |
| Speed | 210 km/h |
| Average Speed | 123.979 km/h |
| Lap 1 | 0:37:531 |
| Lap 2 | 0:31:319 |
| Lap 3 | 0:28:705 |
| Lap 4 | 0 |
| Lap 5 | 0 |
| Lap 6 | 0 |
| Best Lap | 0:28:704 |
| Time | 1:37:556 |
| Capture Session Id | |
| Submitted | 30-06-2026 05:46:58 |