H2OverdriveHighscore by:
Boc
|
|
| Boat | Rogue Runner |
| Track | Hong Kong Buoy |
| Speed | 200 km/h |
| Average Speed | 134.051 km/h |
| Lap 1 | 0:21:981 |
| Lap 2 | 0:27:300 |
| Lap 3 | 0:16:429 |
| Lap 4 | 0:26:189 |
| Lap 5 | 0:20:720 |
| Lap 6 | 0:18:524 |
| Best Lap | 0:16:429 |
| Time | 2:11:145 |
| Capture Session ID | |
| Submitted | 29-10-2026 04:12:18 |