H2OverdriveHighscore by:
Jowee
|
|
| Boat | Raw Thrills |
| Track | Hong Kong Buoy |
| Speed | 211 km/h |
| Average Speed | 149.015 km/h |
| Lap 1 | 0:20:131 |
| Lap 2 | 0:21:459 |
| Lap 3 | 0:15:319 |
| Lap 4 | 0:20:040 |
| Lap 5 | 0:20:329 |
| Lap 6 | 0:13:044 |
| Best Lap | 0:15:319 |
| Time | 1:50:325 |
| Capture Session ID | |
| Submitted | 07-11-2026 00:41:18 |