H2OverdriveHighscore by:
Jowee
|
|
| Boat | Scorpion |
| Track | Quake Canyon |
| Speed | 211 km/h |
| Average Speed | 159.978 km/h |
| Lap 1 | 0:22:611 |
| Lap 2 | 0:15:830 |
| Lap 3 | 0:25:699 |
| Lap 4 | 0:29:860 |
| Lap 5 | 0:28:777 |
| Lap 6 | 0 |
| Best Lap | 0:15:829 |
| Time | 2:02:778 |
| Capture Session ID | |
| Submitted | 07-11-2026 01:46:34 |