Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 414 334 150 550 271 441 118 477 294 3049 485 532 189 91 386 225 436 174 264 2782 5831 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 3 3 3 2 4 3 26 3 4 3 2 3 2 3 3 2 25 51 -21 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 26-03-2025 01:19:51
CAPTURE ID:

Video

No video set by owner

Comments