Golden Tee Unplugged 2015

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 351 343 431 149 281 495 297 136 263 2746 444 286 127 287 530 582 113 258 277 2904 5650 0 0
PAR 4 4 5 3 4 5 4 3 4 36 4 5 3 4 4 5 3 4 4 36 72 0 0
PLAYER 1 3 4 5 2 3 5 2 2 4 30 4 4 3 4 6 4 3 3 4 35 65 -7 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coconut Beach
Skill: 2
Date: 27-12-2025 03:32:43
CAPTURE ID:

Video

No video set by owner

Comments