Latest Submissions by YHpapa

Battle Gear 4 Tuned

0 total submissions
Name Game Mode Car Track Direction Time Submitted

Daytona Championship USA

0 total submissions
Name Game Mode Race Mode Track Time Submitted

Daytona Championship USA New Season Edition

0 total submissions
Name Game Mode Race Mode Track Time Submitted

Dead Heat

0 total submissions
Name Car Track Time Submitted

Dirty Drivin'

0 total submissions
Name Car Track Time Submitted

Far Cry Paradise Lost

0 total submissions
Name level Real Time Play Time P1 Score Submitted

Gaelco Championship Tuning Race

0 total submissions
Name Car Track Time Submitted

Golden Tee Live 2006

0 total submissions
Name Course Submitted

Golden Tee Live 2007

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2008

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2009

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2010

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2011

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2012

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2013

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2014

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2015

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2016

0 total submissions
Name Course Submitted

Golden Tee Unplugged 2017

0 total submissions
Name Course Submitted

H2Overdrive

0 total submissions
Name Boat Track Time Submitted

The House of the Dead 4

0 total submissions
Name Chapter Play Time P1 Score P2 Score Submitted

House of the Dead: Scarlet Dawn

0 total submissions
Name Stage Play Time P1 Score P2 Score Submitted

Initial D: Arcade Stage 6 Double Ace

0 total submissions
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 7 Double Ace Cross

0 total submissions
Name Game Mode Track Time Submitted

Initial D: Arcade Stage 8 Infinity

125 total submissions
Name Game Mode Track Time Submitted
Story Momiji Line Downhill 2:47:622 07-01-2025 08:14:38
Time Attack Tsukuba Inbound 2:57:632 17-12-2024 10:13:30
Time Attack Tsukuba Inbound 2:59:873 17-12-2024 10:10:08
Time Attack Tsukuba Inbound 3:01:490 01-11-2024 16:30:35
Story Akina Downhill 3:11:657 01-11-2024 16:26:32
Story Momiji Line Hill Climb 2:46:292 01-11-2024 16:22:38
Story Momiji Line Hill Climb 2:47:358 01-11-2024 16:19:20
Story Nagao Downhill 3:05:796 01-11-2024 16:15:54
Story Akina-Snow Downhill 3:33:268 01-11-2024 16:07:07
Time Attack Momiji Line Hill Climb 2:43:284 27-10-2024 14:21:15
Time Attack Momiji Line Hill Climb 2:47:957 27-10-2024 14:18:11
Story Akina Downhill 3:08:023 10-10-2024 16:05:59
Story Akina Downhill 3:07:396 10-10-2024 15:58:20
Story Sadamine Downhill 3:01:364 29-09-2024 13:25:31
Story Sadamine Downhill 2:57:581 29-09-2024 13:16:05
Story Sadamine Downhill 3:00:638 29-09-2024 13:10:17
Time Attack Akagi Hill Climb 2:45:902 18-09-2024 15:14:00
Time Attack Akagi Hill Climb 2:46:014 18-09-2024 15:10:52
Time Attack Akagi Hill Climb 2:49:269 18-09-2024 15:07:45
Time Attack Akagi Hill Climb 2:46:312 18-09-2024 15:01:24
Story Momiji Line Hill Climb 2:48:761 17-09-2024 15:02:03
Story Tsuchisaka Inbound 2:49:528 17-09-2024 07:40:48
Time Attack Tsuchisaka Outbound 2:43:610 15-09-2024 13:35:05
Story Sadamine Hill Climb 3:09:445 15-09-2024 13:31:29
Story Happogahara Outbound 3:08:818 15-09-2024 13:27:31
Story Akagi Hill Climb 2:57:021 15-09-2024 13:23:22
Story Akina Downhill 3:09:654 15-09-2024 13:19:24
Time Attack Nagao Downhill 2:57:932 15-09-2024 13:10:00
Story Sadamine Hill Climb 3:00:281 15-09-2024 08:02:37
Story Akagi Downhill 2:50:664 15-09-2024 07:58:35
Story Irohazaka Reverse 3:25:963 15-09-2024 07:54:44
Story Nanamagari Downhill 2:45:567 15-09-2024 07:49:28
Story Irohazaka Downhill 3:16:200 15-09-2024 07:45:41
Story Myogi Downhill 2:46:701 15-09-2024 07:41:24
Story Akina Downhill 3:09:639 15-09-2024 07:36:54
Story Tsukuba Outbound 3:03:673 14-09-2024 19:03:11
Story Nagao Downhill 3:03:634 14-09-2024 18:59:03
Story Nanamagari Downhill 2:41:359 14-09-2024 18:55:12
Story Akina Downhill 2:40:750 14-09-2024 18:51:26
Time Attack Tsubaki Line Downhill 3:09:948 14-09-2024 18:42:51
Story Myogi Hill Climb 2:50:437 14-09-2024 18:38:40
Time Attack Akagi Hill Climb 2:45:232 14-09-2024 17:51:52
Time Attack Akagi Hill Climb 2:48:664 14-09-2024 17:48:46
Time Attack Akagi Hill Climb 2:48:516 14-09-2024 17:45:32
Time Attack Akagi Hill Climb 2:51:084 14-09-2024 17:42:19
Time Attack Akagi Hill Climb 2:52:270 13-09-2024 17:11:05
Time Attack Tsukuba Inbound 2:59:805 13-09-2024 17:07:25
Time Attack Tsukuba Inbound 3:01:723 13-09-2024 17:03:59
Story Momiji Line Downhill 2:46:306 07-09-2024 08:02:31
Story Akina Downhill 3:08:967 07-09-2024 07:58:58
Story Akina Downhill 3:08:608 07-09-2024 07:53:57
Story Tsubaki Line Downhill 3:08:109 06-09-2024 11:55:41
Story Nagao Hill Climb 2:57:904 06-09-2024 11:51:24
Story Akina Downhill 3:11:063 06-09-2024 11:45:26
Time Attack Tsukuba Outbound 2:55:874 05-09-2024 14:16:39
Time Attack Tsukuba Outbound 2:56:657 05-09-2024 14:13:10
Time Attack Tsukuba Outbound 2:59:632 05-09-2024 14:09:49
Time Attack Akagi Downhill 2:46:280 05-09-2024 14:05:43
Time Attack Nagao Downhill 2:59:064 05-09-2024 14:02:06
Time Attack Nagao Downhill 3:02:692 05-09-2024 13:58:46
Time Attack Nagao Downhill 3:00:846 05-09-2024 13:24:29
Time Attack Tsuchisaka Outbound 2:46:342 05-09-2024 13:20:41
Time Attack Akagi Downhill 2:44:454 05-09-2024 13:15:43
Time Attack Akagi Downhill 2:47:974 05-09-2024 13:12:37
Story Akina Downhill 2:59:271 05-09-2024 13:09:00
Time Attack Usui Counterclockwise 2:52:361 04-09-2024 13:06:38
Time Attack Usui Counterclockwise 2:54:888 04-09-2024 13:03:25
Story Momiji Line Downhill 2:48:993 04-09-2024 12:59:40
Story Tsubaki Line Hill Climb 3:21:248 04-09-2024 12:55:57
Story Tsubaki Line Downhill 3:12:772 04-09-2024 12:51:35
Story Tsuchisaka Inbound 2:50:220 04-09-2024 12:47:34
Story Nagao Hill Climb 2:53:776 04-09-2024 12:28:21
Time Attack Nagao Downhill 2:59:931 04-09-2024 12:20:08
Time Attack Nagao Downhill 2:59:319 04-09-2024 12:16:39
Story Momiji Line Downhill 2:45:078 04-09-2024 10:49:58
Story Sadamine Downhill 2:57:241 04-09-2024 10:46:25
Story Akina Downhill 3:07:350 04-09-2024 10:38:26
Story Nagao Downhill 3:03:825 04-09-2024 10:34:14
Story Nanamagari Downhill 2:46:849 04-09-2024 10:27:00
Story Tsukuba Inbound 3:06:597 04-09-2024 10:23:12
Story Sadamine Downhill 3:03:831 04-09-2024 10:14:56
Story Sadamine Downhill 2:58:419 04-09-2024 10:10:55
Story Happogahara Inbound 3:11:570 03-09-2024 13:21:51
Story Akina Downhill 3:09:278 03-09-2024 13:12:21
Story Momiji Line Downhill 2:44:769 02-09-2024 17:41:04
Story Usui Counterclockwise 2:48:944 02-09-2024 17:37:22
Story Tsubaki Line Downhill 3:10:398 02-09-2024 17:33:43
Story Akina Downhill 3:13:573 02-09-2024 17:26:10
Story Tsubaki Line Downhill 3:15:560 02-09-2024 17:21:37
Time Attack Nagao Downhill 2:58:164 02-09-2024 15:47:07
Time Attack Nagao Downhill 3:01:106 02-09-2024 15:43:48
Time Attack Nagao Downhill 3:00:016 02-09-2024 15:18:46
Time Attack Nagao Downhill 3:01:625 02-09-2024 15:15:11
Time Attack Nagao Downhill 3:01:259 02-09-2024 15:11:49
Time Attack Tsubaki Line Downhill 3:11:352 02-09-2024 15:08:02
Time Attack Tsubaki Line Downhill 3:09:119 02-09-2024 15:04:28
Story Akina Downhill 3:08:479 02-09-2024 12:47:45
Story Akina Downhill 3:07:354 02-09-2024 12:36:25
Story Nagao Hill Climb 3:15:928 02-09-2024 12:32:25
Story Happogahara Outbound 3:00:728 02-09-2024 12:28:34
Story Irohazaka Reverse 3:26:367 02-09-2024 12:24:51
Story Momiji Line Downhill 2:46:228 02-09-2024 12:20:47
Story Tsubaki Line Downhill 3:11:710 02-09-2024 12:14:31
Story Tsukuba Inbound 3:01:522 02-09-2024 12:07:56
Story Sadamine Hill Climb 3:10:490 01-09-2024 14:42:56
Story Happogahara Outbound 2:33:772 01-09-2024 14:38:52
Story Tsubaki Line Downhill 3:10:683 01-09-2024 14:34:52
Story Nagao Downhill 3:04:162 01-09-2024 14:26:09
Story Momiji Line Downhill 2:57:889 01-09-2024 14:19:40
Story Nanamagari Hill Climb 2:47:359 01-09-2024 14:15:46
Time Attack Happogahara Outbound 2:59:784 01-09-2024 09:53:43
Time Attack Momiji Line Downhill 2:42:282 01-09-2024 09:49:59
Time Attack Momiji Line Downhill 2:47:641 01-09-2024 09:46:56
Time Attack Akina Downhill 3:07:999 01-09-2024 09:43:21
Time Attack Akina Downhill 3:09:177 01-09-2024 09:39:48
Time Attack Lake Akina Counterclockwise 2:11:367 01-09-2024 09:35:52
Time Attack Lake Akina Counterclockwise 2:14:252 01-09-2024 09:33:16
Time Attack Akagi Downhill 2:44:775 01-09-2024 09:30:16
Time Attack Tsubaki Line Downhill 3:12:618 01-09-2024 09:26:44
Time Attack Nanamagari Downhill 2:44:926 01-09-2024 09:22:52
Time Attack Nanamagari Downhill 2:45:379 01-09-2024 09:19:41
Time Attack Nagao Downhill 3:00:069 01-09-2024 09:09:13
Time Attack Nagao Downhill 3:01:319 01-09-2024 09:06:17
Time Attack Nagao Downhill 3:03:354 01-09-2024 09:03:57
Story Tsubaki Line Downhill 3:11:314 31-08-2024 18:33:50

OutRun 2 SP SDX

0 total submissions
Name Game Mode Time Route Course Submitted

Power Putt Live 2012

0 total submissions
Name Course Submitted

Power Putt Live 2013

0 total submissions
Name Course Submitted

Rastan Saga

0 total submissions
Name level Real Time Play Time P1 Score P2 Score P1 Total Score P2 Total Score Submitted

Silver Strike Bowling Live

0 total submissions
Name Lane Game Mode Submitted

SEGA Rally 3

0 total submissions
Name Game Mode Track Time Submitted

Sega Racing Classic

0 total submissions
Name Game Mode Race Mode Track Time Submitted

Storm Racer G

0 total submissions
Name Track Time Submitted

Taiko no Tatsujin Nijiiro Ver

0 total submissions
Name Game Version Song ID P1 Difficulty P2 Difficulty Submitted

Time Crisis 5

0 total submissions
Name Stage Play Time Score Submitted

Target Terror Gold

0 total submissions
Name Stage Play Time P1 Score Submitted

Wangan Midnight Maximum Tune 3

1 total submissions
Name Game Mode Track Ramp Time Submitted
Story Wangan Line Eastbound Daikokuhutou 3:14:546 28-10-2025 05:02:14

Wangan Midnight Maximum Tune 3DX+

0 total submissions
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5

0 total submissions
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5DX

0 total submissions
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 5DX+

0 total submissions
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 6

0 total submissions
Name Game Mode Track Ramp Time Submitted

Wangan Midnight Maximum Tune 6R

0 total submissions
Name Game Mode Track Ramp Time Submitted